Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeon, Jong-Myeong | - |
dc.contributor.author | Shim, Young-Seok | - |
dc.contributor.author | Han, Su Deok | - |
dc.contributor.author | Kim, Do Hong | - |
dc.contributor.author | Kim, Yeon Hoo | - |
dc.contributor.author | Kang, Chong-Yun | - |
dc.contributor.author | Kim, Jin-Sang | - |
dc.contributor.author | Kim, Miyoung | - |
dc.contributor.author | Jang, Ho Won | - |
dc.date.accessioned | 2024-01-20T06:30:23Z | - |
dc.date.available | 2024-01-20T06:30:23Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2015-09 | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/125077 | - |
dc.description.abstract | Vertically ordered SnO2 nanorods with Au nanoparticles deposited in multiple steps, namely, SnO2 nanobamboos are synthesized by a glancing-angle deposition technique. The highly ordered porous structures enable us to detect sub-ppb levels of volatile reducing gases with a fast response speed by maximizing the sensitization effects of the Au nanoparticles. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.subject | METAL-OXIDE NANOSTRUCTURES | - |
dc.subject | GLANCING ANGLE DEPOSITION | - |
dc.subject | SENSING PROPERTIES | - |
dc.subject | EXHALED BREATH | - |
dc.subject | THIN-FILMS | - |
dc.subject | SENSOR | - |
dc.subject | NANOWIRES | - |
dc.subject | INTERNET | - |
dc.subject | C2H5OH | - |
dc.subject | NO2 | - |
dc.title | Vertically ordered SnO2 nanobamboos for substantially improved detection of volatile reducing gases | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c5ta03293h | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A, v.3, no.35, pp.17939 - 17945 | - |
dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
dc.citation.volume | 3 | - |
dc.citation.number | 35 | - |
dc.citation.startPage | 17939 | - |
dc.citation.endPage | 17945 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000360117600003 | - |
dc.identifier.scopusid | 2-s2.0-84940069623 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | METAL-OXIDE NANOSTRUCTURES | - |
dc.subject.keywordPlus | GLANCING ANGLE DEPOSITION | - |
dc.subject.keywordPlus | SENSING PROPERTIES | - |
dc.subject.keywordPlus | EXHALED BREATH | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordPlus | NANOWIRES | - |
dc.subject.keywordPlus | INTERNET | - |
dc.subject.keywordPlus | C2H5OH | - |
dc.subject.keywordPlus | NO2 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.