Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Minwan | - |
dc.contributor.author | Lee, Junsu | - |
dc.contributor.author | Park, June | - |
dc.contributor.author | Koo, Joonhoi | - |
dc.contributor.author | Jhon, Young Min | - |
dc.contributor.author | Lee, Ju Han | - |
dc.date.accessioned | 2024-01-20T06:33:08Z | - |
dc.date.available | 2024-01-20T06:33:08Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2015-07-27 | - |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/125219 | - |
dc.description.abstract | We demonstrate the use of an all-fiberized, mode-locked 1.94 mu m laser with a saturable absorption device based on a tungsten disulfide (WS2)-deposited side-polished fiber. The WS2 particles were prepared via liquid phase exfoliation (LPE) without centrifugation. A series of measurements including Raman spectroscopy, scanning electron microscopy (SEM), and atomic force microscopy (AFM) revealed that the prepared particles had thick nanostructures of more than 5 layers. The prepared saturable absorption device used the evanescent field interaction mechanism between the oscillating beam and WS2 particles and its modulation depth was measured to be similar to 10.9% at a wavelength of 1925 nm. Incorporating the WS2-based saturable absorption device into a thuliumholmium co-doped fiber ring cavity, stable mode-locked pulses with a temporal width of similar to 1.3 ps at a repetition rate of 34.8 MHz were readily obtained at a wavelength of 1941 nm. The results of this experiment confirm that WS2 can be used as an effective broadband saturable absorption material that is suitable to passively generate pulses at 2 mu m wavelengths. (C) 2015 Optical Society of America | - |
dc.language | English | - |
dc.publisher | OPTICAL SOC AMER | - |
dc.subject | TOPOLOGICAL INSULATOR BI2SE3 | - |
dc.subject | MOLYBDENUM-DISULFIDE MOS2 | - |
dc.subject | SATURABLE ABSORBER | - |
dc.subject | MU-M | - |
dc.subject | PULSE GENERATION | - |
dc.subject | CARBON NANOTUBE | - |
dc.subject | OPTICAL-ABSORPTION | - |
dc.subject | ULTRAFAST | - |
dc.subject | GRAPHENE | - |
dc.subject | FEMTOSECOND | - |
dc.title | Mode-locked, 1.94-mu m, all-fiberized laser using WS2-based evanescent field interaction | - |
dc.type | Article | - |
dc.identifier.doi | 10.1364/OE.23.019996 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | OPTICS EXPRESS, v.23, no.15, pp.19996 - 20006 | - |
dc.citation.title | OPTICS EXPRESS | - |
dc.citation.volume | 23 | - |
dc.citation.number | 15 | - |
dc.citation.startPage | 19996 | - |
dc.citation.endPage | 20006 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000361035300138 | - |
dc.identifier.scopusid | 2-s2.0-84947275603 | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.relation.journalResearchArea | Optics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | TOPOLOGICAL INSULATOR BI2SE3 | - |
dc.subject.keywordPlus | MOLYBDENUM-DISULFIDE MOS2 | - |
dc.subject.keywordPlus | SATURABLE ABSORBER | - |
dc.subject.keywordPlus | MU-M | - |
dc.subject.keywordPlus | PULSE GENERATION | - |
dc.subject.keywordPlus | CARBON NANOTUBE | - |
dc.subject.keywordPlus | OPTICAL-ABSORPTION | - |
dc.subject.keywordPlus | ULTRAFAST | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | FEMTOSECOND | - |
dc.subject.keywordAuthor | mode-locked | - |
dc.subject.keywordAuthor | ws2 | - |
dc.subject.keywordAuthor | fiber laser | - |
dc.subject.keywordAuthor | 1.94 um | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.