Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sultan, Khalid | - |
dc.contributor.author | Ikram, M. | - |
dc.contributor.author | Gautam, Sanjeev | - |
dc.contributor.author | Lee, Han-Koo | - |
dc.contributor.author | Chae, Keun Hwa | - |
dc.contributor.author | Asokan, K. | - |
dc.date.accessioned | 2024-01-20T06:34:26Z | - |
dc.date.available | 2024-01-20T06:34:26Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2015-07 | - |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/125290 | - |
dc.description.abstract | We report the effect of Ca doping on the structural, electrical, magnetic and electronic properties of stoichiometric La1-xCaxMnO3(x = 0, 0.3, 0.5 and 0.7) (LCMO) thin films grown on Si (100) using a pulsed laser deposition technique. All these films exhibit a single-phase orthorhombic structure with the space group Pnma. Physical properties, such as surface roughness, grain size, Curie temperature 'T-c', activation energy 'Ea' and magneto-resistance, were studied as a function of Ca doping. These properties were correlated with the variation of the observed electrical transport and magnetic properties and their electronic structures. The electronic structures of these films were studied by X-ray absorption spectroscopy (XAS) at O K and at Mn L-3,L-2-edges, which indicate an admixture of Mn2+, Mn3+, and Mn4+ ions and also an increase in the density of states with Ca doping. These mixed valence states of Mn ions in LCMO arise due to the doping of Ca in the La sites, which modifies the electrical and magnetic properties. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.subject | X-RAY-ABSORPTION | - |
dc.subject | ENERGY-LOSS SPECTROSCOPY | - |
dc.subject | PHASE-SEPARATION | - |
dc.subject | OXIDATION-STATES | - |
dc.subject | K-EDGE | - |
dc.subject | TRANSITION | - |
dc.subject | MAGNETORESISTANCE | - |
dc.subject | MN | - |
dc.subject | SPECTRA | - |
dc.subject | PHYSICS | - |
dc.title | Electrical and magnetic properties of the pulsed laser deposited Ca doped LaMnO3 thin films on Si (100) and their electronic structures | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c5ra08028b | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | RSC ADVANCES, v.5, no.85, pp.69075 - 69085 | - |
dc.citation.title | RSC ADVANCES | - |
dc.citation.volume | 5 | - |
dc.citation.number | 85 | - |
dc.citation.startPage | 69075 | - |
dc.citation.endPage | 69085 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000360069900004 | - |
dc.identifier.scopusid | 2-s2.0-84939824691 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | X-RAY-ABSORPTION | - |
dc.subject.keywordPlus | ENERGY-LOSS SPECTROSCOPY | - |
dc.subject.keywordPlus | PHASE-SEPARATION | - |
dc.subject.keywordPlus | OXIDATION-STATES | - |
dc.subject.keywordPlus | K-EDGE | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordPlus | MAGNETORESISTANCE | - |
dc.subject.keywordPlus | MN | - |
dc.subject.keywordPlus | SPECTRA | - |
dc.subject.keywordPlus | PHYSICS | - |
dc.subject.keywordAuthor | Electrical and magnetic properties | - |
dc.subject.keywordAuthor | LCMO | - |
dc.subject.keywordAuthor | X-ray absorption spectroscopy (XAS) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.