Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Byung-Yong | - |
| dc.contributor.author | Yoo, Tae-Hee | - |
| dc.contributor.author | Lim, Ju Won | - |
| dc.contributor.author | Sang, Byoung-In | - |
| dc.contributor.author | Lim, Dae-Soon | - |
| dc.contributor.author | Choi, Won Kook | - |
| dc.contributor.author | Hwang, Do Kyung | - |
| dc.contributor.author | Oh, Young-Jei | - |
| dc.date.accessioned | 2024-01-20T07:04:37Z | - |
| dc.date.available | 2024-01-20T07:04:37Z | - |
| dc.date.created | 2021-09-04 | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/125536 | - |
| dc.description.abstract | Ag nanowire (NW) mesh is used as transparent conducting electrode for high efficient flexible organic solar cells (OSCs). The Ag NW mesh electrode facilitates light scattering and trapping, allowing enhancement of light absorption in the active layer. OSCs incorporating Ag NW mesh electrode exhibit maximum power conversion efficiency (PCE) of 4.47%, 25%, higher than that of OSCs with a conventional ITO electrode (3.63%). | - |
| dc.language | English | - |
| dc.publisher | Wiley - V C H Verlag GmbbH & Co. | - |
| dc.title | Enhanced Light Scattering and Trapping Effect of Ag Nanowire Mesh Electrode for High Efficient Flexible Organic Solar Cell | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/smll.201402161 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Small, v.11, no.16, pp.1905 - 1911 | - |
| dc.citation.title | Small | - |
| dc.citation.volume | 11 | - |
| dc.citation.number | 16 | - |
| dc.citation.startPage | 1905 | - |
| dc.citation.endPage | 1911 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 000353301900005 | - |
| dc.identifier.scopusid | 2-s2.0-84928012545 | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | OXIDE | - |
| dc.subject.keywordAuthor | flexible electronics | - |
| dc.subject.keywordAuthor | light scattering | - |
| dc.subject.keywordAuthor | light trapping | - |
| dc.subject.keywordAuthor | organic solar cells | - |
| dc.subject.keywordAuthor | silver nanowires | - |
| dc.subject.keywordAuthor | transparent conducting electrodes | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.