Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeong, Da-Young | - |
dc.contributor.author | Cho, Si-Kyung | - |
dc.contributor.author | Shin, Hang-Sik | - |
dc.contributor.author | Jung, Kyung-Won | - |
dc.date.accessioned | 2024-01-20T08:30:26Z | - |
dc.date.available | 2024-01-20T08:30:26Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2014-12 | - |
dc.identifier.issn | 0363-907X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/126063 | - |
dc.description.abstract | The applicability of electric field as a pretreatment technique for inoculum preparation was confirmed in a previous study. In the present work, newly adopted electric pretreatment conditions were statistically optimized for the preparation of inoculum from anaerobic mixed cultures in dark fermentative H-2 production via response surface methodology with a Box-Behnken design. Pretreatment conditions of applied voltage, distance of electrode, and reaction time were chosen as independent variables, while H-2 yield was chosen as the response variable. Overall performance revealed that applied voltage and reaction time were slightly interdependent or significantly interactive influence on H-2 yield, and they were more influential compared with electrode distance on H-2 yield. In the confirmation test, H-2 yield of 1.42mol H-2 per mol hexose(added) was recorded, corresponding with 94.7% of the predicted response value, under applied voltage of 11V, distance of electrode of 5cm, and reaction time of 23min. Although the H-2 yield under electric pretreatment was similar with the heat pretreated yield, the energy consumption efficiency was about 40-fold lower. Therefore, it may be concluded that electric pretreatment is a potent alternate technique for inoculum preparation method in terms of energy consumption and easy applicability in the field with high effectiveness. Copyright (c) 2014 John Wiley & Sons, Ltd. | - |
dc.language | English | - |
dc.publisher | WILEY-BLACKWELL | - |
dc.subject | RESPONSE-SURFACE METHODOLOGY | - |
dc.subject | OPTIMIZATION | - |
dc.subject | PRETREATMENT | - |
dc.title | Inoculum preparation of anaerobic mixed cultures by electric field for dark fermentative hydrogen production | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/er.3208 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF ENERGY RESEARCH, v.38, no.15, pp.2052 - 2056 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF ENERGY RESEARCH | - |
dc.citation.volume | 38 | - |
dc.citation.number | 15 | - |
dc.citation.startPage | 2052 | - |
dc.citation.endPage | 2056 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000344789100014 | - |
dc.identifier.scopusid | 2-s2.0-84911408573 | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Nuclear Science & Technology | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | RESPONSE-SURFACE METHODOLOGY | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | PRETREATMENT | - |
dc.subject.keywordAuthor | dark fermentative H-2 production | - |
dc.subject.keywordAuthor | anaerobic mixed cultures | - |
dc.subject.keywordAuthor | electric pretreatment | - |
dc.subject.keywordAuthor | inoculum preparation | - |
dc.subject.keywordAuthor | Box-Behnken design | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.