Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jo-Il | - |
dc.contributor.author | Ryu, Su-Yeol | - |
dc.contributor.author | Park, Jong-Min | - |
dc.contributor.author | Noh, Joo-Yoon | - |
dc.contributor.author | Kang, Min-Jung | - |
dc.contributor.author | Kwak, Seung-Yeop | - |
dc.contributor.author | Pyun, Jae-Chul | - |
dc.date.accessioned | 2024-01-20T08:30:59Z | - |
dc.date.available | 2024-01-20T08:30:59Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2014-11-30 | - |
dc.identifier.issn | 0951-4198 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/126088 | - |
dc.description.abstract | RATIONALEThe solid matrices used for matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOFMS) enable the analysis of small molecules by preventing fragmentations of organic matrix molecules in the low mass-to-charge ratio (m/z) range. In this work, a nylon nanoweb with TiO2 particles was developed as a solid matrix for MALDI-TOFMS to improve the low intensities of mass peaks, narrow detection ranges and low signal-to-noise levels. METHODSThe nylon nanoweb with TiO2 particles was prepared by simultaneously electrospinning a nylon nanoweb and electrospraying TiO2 nanoparticles measuring 25nm in diameter to form TiO2 spheres 300nm in diameter. RESULTSMS of multiple analytes was demonstrated in the low molecular weight range using eight amino acids. Additionally, leucine-enkephalin (555.6g/mol) and cyclic citrullinated peptide (1668g/mol) were used as model analytes to test the feasibility of a nylon nanoweb containing TiO2 particles as a solid matrix for MALDI-TOFMS. CONCLUSIONSThe nylon nanoweb with TiO2 particles can be applied for the detection of volatile small molecule analytes in the m/z ratio range of small molecules. Copyright (c) 2014 John Wiley & Sons, Ltd. | - |
dc.language | English | - |
dc.publisher | WILEY-BLACKWELL | - |
dc.subject | SENSITIZED SOLAR-CELLS | - |
dc.subject | DESORPTION-IONIZATION | - |
dc.subject | SMALL MOLECULES | - |
dc.subject | GRAPHENE | - |
dc.subject | PEPTIDES | - |
dc.subject | SILICON | - |
dc.title | Nylon nanoweb with TiO2 nanoparticles as a solid matrix for matrix-assisted laser desorption/ionization time-of-flight mass spectrometry | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/rcm.7036 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | RAPID COMMUNICATIONS IN MASS SPECTROMETRY, v.28, no.22, pp.2427 - 2436 | - |
dc.citation.title | RAPID COMMUNICATIONS IN MASS SPECTROMETRY | - |
dc.citation.volume | 28 | - |
dc.citation.number | 22 | - |
dc.citation.startPage | 2427 | - |
dc.citation.endPage | 2436 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000343805900005 | - |
dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Spectroscopy | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Spectroscopy | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SENSITIZED SOLAR-CELLS | - |
dc.subject.keywordPlus | DESORPTION-IONIZATION | - |
dc.subject.keywordPlus | SMALL MOLECULES | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | PEPTIDES | - |
dc.subject.keywordPlus | SILICON | - |
dc.subject.keywordAuthor | MALDI-TOF MS | - |
dc.subject.keywordAuthor | TiO2 | - |
dc.subject.keywordAuthor | Nylon nanoweb | - |
dc.subject.keywordAuthor | Solid Matrix | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.