Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Hae Ri | - |
dc.contributor.author | Lee, Boeun | - |
dc.contributor.author | Chung, Kyung Yoon | - |
dc.contributor.author | Cho, Byung Won | - |
dc.contributor.author | Lee, Kwan-Young | - |
dc.contributor.author | Oh, Si Hyoung | - |
dc.date.accessioned | 2024-01-20T09:03:58Z | - |
dc.date.available | 2024-01-20T09:03:58Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2014-08-01 | - |
dc.identifier.issn | 0013-4686 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/126491 | - |
dc.description.abstract | A scalable synthesis route for the preparation of fluorine-doped lithium manganese spinet was developed. The effect of 2.5% fluorine doping on the properties of aluminum-doped lithium manganese spinel was investigated by examining the electrochemical performance and structural changes. The electrochemical study indicates that the initial discharge capacity increases by about 5% while other properties, like the capacity retention and rate performance, remain almost unchanged. The structural studies indicate that no impurity phase was formed, along with only little morphological changes and a slight increase in the lattice parameter. The Mn K-edge absorption spectra clearly show that the average manganese oxidation state decreases as a result of fluorine doping and Mn L-II,L-III -edge spectra indicate that the electronic structure of the fluorine-doped spinel changes significantly, which may alleviate the intrinsic structural instability of this material. (C) 2014 Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | X-RAY-ABSORPTION | - |
dc.subject | LI-ION | - |
dc.subject | OXYGEN DEFICIENCY | - |
dc.subject | CATHODE MATERIAL | - |
dc.subject | CAPACITY LOSSES | - |
dc.subject | PERFORMANCE | - |
dc.subject | TRANSITION | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | DISSOLUTION | - |
dc.subject | INTERFACE | - |
dc.title | Scalable synthesis and electrochemical investigations of fluorine-doped lithium manganese spinel oxide | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.electacta.2014.05.106 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ELECTROCHIMICA ACTA, v.136, pp.396 - 403 | - |
dc.citation.title | ELECTROCHIMICA ACTA | - |
dc.citation.volume | 136 | - |
dc.citation.startPage | 396 | - |
dc.citation.endPage | 403 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000340320800048 | - |
dc.identifier.scopusid | 2-s2.0-84902437964 | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | X-RAY-ABSORPTION | - |
dc.subject.keywordPlus | LI-ION | - |
dc.subject.keywordPlus | OXYGEN DEFICIENCY | - |
dc.subject.keywordPlus | CATHODE MATERIAL | - |
dc.subject.keywordPlus | CAPACITY LOSSES | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | DISSOLUTION | - |
dc.subject.keywordPlus | INTERFACE | - |
dc.subject.keywordAuthor | Lithium manganese spinel | - |
dc.subject.keywordAuthor | Fluorine doping | - |
dc.subject.keywordAuthor | Electrochemical properties | - |
dc.subject.keywordAuthor | X-ray absorption spectroscopy | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.