Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuan, Mingjian | - |
dc.contributor.author | Kemp, Kyle W. | - |
dc.contributor.author | Thon, Susanna M. | - |
dc.contributor.author | Kim, Jin Young | - |
dc.contributor.author | Chou, Kang Wei | - |
dc.contributor.author | Amassian, Aram | - |
dc.contributor.author | Sargent, Edward H. | - |
dc.date.accessioned | 2024-01-20T09:33:13Z | - |
dc.date.available | 2024-01-20T09:33:13Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2014-06-04 | - |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/126699 | - |
dc.description.abstract | An elemental-sulfur-based synthesis is reported, which, combined with processing to improve the size dispersion and passivation, results in a low-cost high-quality platform for small-bandgap PbS-CQD-based devices. Size-selective precipitation and cadmium chloride passivation are used to improve the power conversion efficiency of 1 eV bandgap CQD photovoltaic devices dramatically, which leads to record power conversion efficiency for a 1 eV PbS CQD solar cell of 5.4%. | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.subject | SOLAR-CELLS | - |
dc.subject | PBS NANOCRYSTALS | - |
dc.subject | PHOTOVOLTAICS | - |
dc.subject | RECOMBINATION | - |
dc.subject | PHOTOCURRENT | - |
dc.subject | PASSIVATION | - |
dc.subject | DIFFUSION | - |
dc.subject | EMISSION | - |
dc.title | High-Performance Quantum-Dot Solids via Elemental Sulfur Synthesis | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/adma.201305912 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ADVANCED MATERIALS, v.26, no.21, pp.3513 - 3519 | - |
dc.citation.title | ADVANCED MATERIALS | - |
dc.citation.volume | 26 | - |
dc.citation.number | 21 | - |
dc.citation.startPage | 3513 | - |
dc.citation.endPage | 3519 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000337696900021 | - |
dc.identifier.scopusid | 2-s2.0-84901934482 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SOLAR-CELLS | - |
dc.subject.keywordPlus | PBS NANOCRYSTALS | - |
dc.subject.keywordPlus | PHOTOVOLTAICS | - |
dc.subject.keywordPlus | RECOMBINATION | - |
dc.subject.keywordPlus | PHOTOCURRENT | - |
dc.subject.keywordPlus | PASSIVATION | - |
dc.subject.keywordPlus | DIFFUSION | - |
dc.subject.keywordPlus | EMISSION | - |
dc.subject.keywordAuthor | colloidal quantum dots | - |
dc.subject.keywordAuthor | depleted heterojunctions | - |
dc.subject.keywordAuthor | PbS | - |
dc.subject.keywordAuthor | photovoltaics | - |
dc.subject.keywordAuthor | synthesis | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.