Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bosse, James L. | - |
dc.contributor.author | Grishin, Ilya | - |
dc.contributor.author | Choi, Yong Gyu | - |
dc.contributor.author | Cheong, Byung-ki | - |
dc.contributor.author | Lee, Suyoun | - |
dc.contributor.author | Kolosov, Oleg V. | - |
dc.contributor.author | Huey, Bryan D. | - |
dc.date.accessioned | 2024-01-20T10:31:28Z | - |
dc.date.available | 2024-01-20T10:31:28Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2014-02-03 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/127107 | - |
dc.description.abstract | Nanosecond scale threshold switching is investigated with conducting atomic force microscopy (AFM) for an amorphous GeSe film. Switched bits exhibit 2-3 orders of magnitude variations in conductivity, as demonstrated in phase change based memory devices. Through the nm-scale AFM probe, this crystallization was achieved with pulse durations of as low as 15 ns, the fastest reported with scanning probe based methods. Conductance AFM imaging of the switched bits further reveals correlations between the switched volume, pulse amplitude, and pulse duration. The influence of film heterogeneities on switching is also directly detected, which is of tremendous importance for optimal device performance. (C) 2014 AIP Publishing LLC. | - |
dc.language | English | - |
dc.publisher | AMER INST PHYSICS | - |
dc.subject | CHANGE MEDIA | - |
dc.subject | GE2SB2TE5 | - |
dc.subject | CRYSTALLIZATION | - |
dc.subject | SILICON | - |
dc.title | Nanosecond switching in GeSe phase change memory films by atomic force microscopy | - |
dc.type | Article | - |
dc.identifier.doi | 10.1063/1.4863495 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.104, no.5 | - |
dc.citation.title | APPLIED PHYSICS LETTERS | - |
dc.citation.volume | 104 | - |
dc.citation.number | 5 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000331644100110 | - |
dc.identifier.scopusid | 2-s2.0-84899881315 | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CHANGE MEDIA | - |
dc.subject.keywordPlus | GE2SB2TE5 | - |
dc.subject.keywordPlus | CRYSTALLIZATION | - |
dc.subject.keywordPlus | SILICON | - |
dc.subject.keywordAuthor | GeSe | - |
dc.subject.keywordAuthor | nanosecond switching | - |
dc.subject.keywordAuthor | phase change memory | - |
dc.subject.keywordAuthor | atomic force microscopy | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.