Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Parmod | - |
dc.contributor.author | Kumar, Yogesh | - |
dc.contributor.author | Malik, Hitendra K. | - |
dc.contributor.author | Annapoorni, S. | - |
dc.contributor.author | Gautam, Sanjeev | - |
dc.contributor.author | Chae, Keun Hwa | - |
dc.contributor.author | Asokan, K. | - |
dc.date.accessioned | 2024-01-20T10:32:53Z | - |
dc.date.available | 2024-01-20T10:32:53Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2014-02 | - |
dc.identifier.issn | 0947-8396 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/127183 | - |
dc.description.abstract | Room-temperature multiferroic properties in Mg-doped ZnO samples are reported wherein Mg replaces Zn in the ZnO matrix and retains hexagonal wurtzite structure. The saturation magnetisation is increased from similar to 2x10(-4) emu/g to 3x10(-4) emu/g for the dilute doping of 2 % Mg in pure ZnO and the ferroelectricity is also increased. Higher concentration of Mg does not lead to a significant enhancement in the magnetisation but improves the ferroelectric properties. An X-ray absorption spectroscopic study shows an enhancement in O vacancies with dilute doping of Mg. The origin of the multiferroic behaviour is understood based on their crystal and electronic structures. | - |
dc.language | English | - |
dc.publisher | SPRINGER HEIDELBERG | - |
dc.subject | FERROMAGNETISM | - |
dc.title | Possibility of room-temperature multiferroism in Mg-doped ZnO | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s00339-013-7664-9 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING, v.114, no.2, pp.453 - 457 | - |
dc.citation.title | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | - |
dc.citation.volume | 114 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 453 | - |
dc.citation.endPage | 457 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000330586200024 | - |
dc.identifier.scopusid | 2-s2.0-84893797371 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FERROMAGNETISM | - |
dc.subject.keywordAuthor | multiferroism | - |
dc.subject.keywordAuthor | Mg-doped ZnO | - |
dc.subject.keywordAuthor | X-ray absorption spectroscopy | - |
dc.subject.keywordAuthor | ferroelectricity | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.