Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, So-Hye | - |
dc.contributor.author | Park, Su Young | - |
dc.contributor.author | Kim, Chansoo | - |
dc.contributor.author | Choi, Pyuck-Pa | - |
dc.contributor.author | Park, Jong-Ku | - |
dc.date.accessioned | 2024-01-20T10:33:34Z | - |
dc.date.available | 2024-01-20T10:33:34Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2014-01-20 | - |
dc.identifier.issn | 0927-7757 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/127214 | - |
dc.description.abstract | Monodispersed spherical silica nanoparticles synthesized by the Stober process contain large amounts of impurities and adsorbed- and structural water which cause structural and thermal instability of the microspheres. Proper heat treatment was applied to remove the impurities and water endowing the particles with high thermal and structural stability suitable for post-processes. Intrinsic changes of asprepared silica particles during heat treatment at 550 C were thoroughly examined by TGA, FT-IR, SAXS, TEM and SEM characterization. The annealed silica particles became much more reliable building blocks for a self-assembled thin film, as evidenced by low crack/defect density in the fabricated film. In this paper, we provide a method of stabilizing silica particles and thereby aligning them into a close packed structure without macroscopic defects. This method is potentially useful for the delicate silica alignment for patterning and fabrication of high-quality photonic crystals adequate for optical switches, waveguides, lasers and antireflective films for solar cells. (C) 2013 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | COLLOIDAL CRYSTALS | - |
dc.subject | SIZE | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | FABRICATION | - |
dc.subject | FILMS | - |
dc.title | Stabilization of monodispersed spherical silica particles and their alignment with reduced crack density | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.colsurfa.2013.09.025 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS, v.441, pp.354 - 359 | - |
dc.citation.title | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS | - |
dc.citation.volume | 441 | - |
dc.citation.startPage | 354 | - |
dc.citation.endPage | 359 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000329260800046 | - |
dc.identifier.scopusid | 2-s2.0-84885935601 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | COLLOIDAL CRYSTALS | - |
dc.subject.keywordPlus | SIZE | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordAuthor | Monodispersed spherical silica | - |
dc.subject.keywordAuthor | Photonic crystal | - |
dc.subject.keywordAuthor | Heat treatment | - |
dc.subject.keywordAuthor | Crack density | - |
dc.subject.keywordAuthor | Alignment | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.