Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Soonnam | - |
dc.contributor.author | Kim, Tae Gun | - |
dc.contributor.author | Choi, Won Kook | - |
dc.contributor.author | Kang, Sang Ook | - |
dc.contributor.author | Kim, Jeong Won | - |
dc.date.accessioned | 2024-01-20T12:34:06Z | - |
dc.date.available | 2024-01-20T12:34:06Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2013-03-27 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/128229 | - |
dc.description.abstract | We report on the identification of molecular orientation and its order-disorder transition during the initial growth of 1,3-bis(N-carbazolyl)benzene (mCP) thin films on a highly ordered pyrolytic graphite (HOPG) surface by using photoelectron spectroscopy (PES). Theoretical PES amplitudes using a quantum mechanical calculation that adapts independent atomic center approximation (IAC) were calculated to compare with experimental observations. At low coverage, an equilibrium orientation of isolated adsorbate was estimated. As the coverage increases, the interaction between adsorbates becomes dominant and raises the disorder, which results in changes in the PES shapes as well as the line broadening of each peak. | - |
dc.language | English | - |
dc.publisher | American Chemical Society | - |
dc.subject | PHOTOEMISSION | - |
dc.title | Order-Disorder Transition in the Molecular Orientation during Initial Growth of Organic Thin Film | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/am303290d | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.5, no.6, pp.1896 - 1901 | - |
dc.citation.title | ACS Applied Materials & Interfaces | - |
dc.citation.volume | 5 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1896 | - |
dc.citation.endPage | 1901 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000317031900004 | - |
dc.identifier.scopusid | 2-s2.0-84875719901 | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PHOTOEMISSION | - |
dc.subject.keywordAuthor | photoelectron spectroscopy | - |
dc.subject.keywordAuthor | quantum mechanical calculation | - |
dc.subject.keywordAuthor | order-disorder transition | - |
dc.subject.keywordAuthor | molecular orientation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.