Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eom, KwangSup | - |
dc.contributor.author | Kim, GyeongHee | - |
dc.contributor.author | Cho, EunAe | - |
dc.contributor.author | Jang, Jong Hyun | - |
dc.contributor.author | Kim, Hyoung-Juhn | - |
dc.contributor.author | Yoo, Sung Jong | - |
dc.contributor.author | Kim, Soo-Kil | - |
dc.contributor.author | Hong, Bo Ki | - |
dc.date.accessioned | 2024-01-20T13:32:16Z | - |
dc.date.available | 2024-01-20T13:32:16Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2012-12 | - |
dc.identifier.issn | 0360-3199 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/128630 | - |
dc.description.abstract | A polymer electrolyte membrane fuel cell (PEMFC) stack of a fuel cell vehicle (FCV) is inevitably exposed to reverse current conditions, which are formed by the oxygen reduction reaction (ORR) induced at the anode with a hydrogen/air boundary during startup/shutdown processes. With an increase in the reverse current, the degradation rate of the cathode that experiences a highly corrosive condition (locally high potential) increases. In this work, the anode Pt loading is decreased from 0.4 to 0.1 mg cm(-2) to decrease the reverse current. The decrease in the anode Pt loading is found to decrease the hydrogen oxidation rates (HOR) during normal operation, but this loading decrease barely affected the cell performance. However, a decrease in the anode Pt loading can significantly decrease the reverse current, leading to a diminished cathode degradation rate during startup/shutdown cycling. It is revealed by slow decreases in the cell performance (i-V curves) and electrochemical active surface area (EAS), and a slow increase in the charge-transfer resistance (R-ct), which can be attributed to corrosion of the carbon support and dissolution/migration/agglomeration of the platinum catalyst. Copyright (c) 2012, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | INLET RELATIVE-HUMIDITY | - |
dc.subject | OXYGEN PARTIAL-PRESSURE | - |
dc.subject | CARBON CORROSION | - |
dc.subject | PEMFC DURABILITY | - |
dc.subject | DEGRADATION | - |
dc.subject | CATALYST | - |
dc.subject | DAMAGE | - |
dc.title | Effects of Pt loading in the anode on the durability of a membrane-electrode assembly for polymer electrolyte membrane fuel cells during startup/shutdown cycling | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ijhydene.2012.09.077 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY, v.37, no.23, pp.18455 - 18462 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | - |
dc.citation.volume | 37 | - |
dc.citation.number | 23 | - |
dc.citation.startPage | 18455 | - |
dc.citation.endPage | 18462 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000311865700081 | - |
dc.identifier.scopusid | 2-s2.0-84868208388 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | INLET RELATIVE-HUMIDITY | - |
dc.subject.keywordPlus | OXYGEN PARTIAL-PRESSURE | - |
dc.subject.keywordPlus | CARBON CORROSION | - |
dc.subject.keywordPlus | PEMFC DURABILITY | - |
dc.subject.keywordPlus | DEGRADATION | - |
dc.subject.keywordPlus | CATALYST | - |
dc.subject.keywordPlus | DAMAGE | - |
dc.subject.keywordAuthor | Polymer electrolyte membrane fuel cell | - |
dc.subject.keywordAuthor | Membrane-electrode assembly | - |
dc.subject.keywordAuthor | Durability | - |
dc.subject.keywordAuthor | Reverse current condition | - |
dc.subject.keywordAuthor | Startup and shutdown cycling | - |
dc.subject.keywordAuthor | Anode platinum loading | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.