Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Yuelong | - |
dc.contributor.author | Lee, Doh-Kwon | - |
dc.contributor.author | Kim, Jin Young | - |
dc.contributor.author | Kim, BongSoo | - |
dc.contributor.author | Park, Nam-Gyu | - |
dc.contributor.author | Kim, Kyungkon | - |
dc.contributor.author | Shin, Joong-Ho | - |
dc.contributor.author | Choi, In-Suk | - |
dc.contributor.author | Ko, Min Jae | - |
dc.date.accessioned | 2024-01-20T14:01:04Z | - |
dc.date.available | 2024-01-20T14:01:04Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2012-10 | - |
dc.identifier.issn | 1754-5692 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/128814 | - |
dc.description.abstract | In this study, we developed a novel nanostructured polymer nanofiber/TiO2 nanoparticle composite photoelectrode with high bendability by a spray-assisted electrospinning method. The composite film is used as the photoelectrode in plastic dye-sensitized solar cells (DSCs). The polymer/TiO2 composite photoelectrode has a structure similar to that of a fiber-reinforced composite; the matrix of the composite photoelectrode contains TiO2 nanoparticles, and PVDF nanofibers are embedded in this matrix. Compared to conventional DSCs, composite-based DSCs show outstanding bending stability because the polymer nanofibers prevent delamination of the electrode by relieving the external stress and effectively retarding crack generation and propagation. Moreover, the efficiency of the cell containing composite electrodes is comparable to that of a cell containing only TiO2, suggesting that the proposed PVDF-nanofiber-reinforced photoelectrode is a promising candidate for a bendable photoelectrode in high-efficiency flexible plastic DSCs. | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.subject | LOW-TEMPERATURE | - |
dc.subject | FILM | - |
dc.subject | NANOPARTICLES | - |
dc.subject | ELECTROLYTES | - |
dc.subject | PERFORMANCE | - |
dc.subject | ELECTRODES | - |
dc.title | Highly durable and flexible dye-sensitized solar cells fabricated on plastic substrates: PVDF-nanofiber-reinforced TiO2 photoelectrodes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c2ee21674d | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Energy & Environmental Science, v.5, no.10, pp.8950 - 8957 | - |
dc.citation.title | Energy & Environmental Science | - |
dc.citation.volume | 5 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 8950 | - |
dc.citation.endPage | 8957 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000308891200018 | - |
dc.identifier.scopusid | 2-s2.0-84870045424 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | LOW-TEMPERATURE | - |
dc.subject.keywordPlus | FILM | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | ELECTROLYTES | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | ELECTRODES | - |
dc.subject.keywordAuthor | flexible | - |
dc.subject.keywordAuthor | dye-sensitized | - |
dc.subject.keywordAuthor | nanofiber | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.