Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Jae-Woo | - |
| dc.contributor.author | Lee, Seung-Yeon | - |
| dc.contributor.author | Lee, Sang-Hyup | - |
| dc.contributor.author | Lee, Ki-Bong | - |
| dc.contributor.author | Kim, Dong-Ju | - |
| dc.contributor.author | Hong, Seok-Won | - |
| dc.date.accessioned | 2024-01-20T14:34:11Z | - |
| dc.date.available | 2024-01-20T14:34:11Z | - |
| dc.date.created | 2021-09-04 | - |
| dc.date.issued | 2012-06 | - |
| dc.identifier.issn | 0049-6979 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/129216 | - |
| dc.description.abstract | In this study, the applications of mesoporous materials based on silica, and those with modifications, namely post-synthetic grafting, co-condensation, and pure SBA-15, were investigated for the removal of phosphate from sewage. The mesostructures were confirmed by X-ray diffraction, Brunauer-Emmett-Teller, Fourier transform infrared spectroscopy, and transmission electron microscopy. The absorption of phosphate by the mesoporous adsorbents was examined, using different adsorption models to describe the equilibrium and kinetic data. The maximum adsorption capacities of the mesostructured adsorbents were found to be 69.970, 59.890, and 2.018 mg/g for the co-condensation, post-synthetic grafting, and pure SBA-15, respectively. The kinetic data showed that the adsorption of phosphate onto three different mesostructures followed the pseudo-first-order kinetic model. | - |
| dc.language | English | - |
| dc.publisher | Kluwer Academic Publishers | - |
| dc.title | Adsorption of Phosphate by Amino-Functionalized and Co-condensed SBA-15 | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1007/s11270-011-1047-7 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Water, Air, & Soil Pollution, v.223, no.5, pp.2551 - 2562 | - |
| dc.citation.title | Water, Air, & Soil Pollution | - |
| dc.citation.volume | 223 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 2551 | - |
| dc.citation.endPage | 2562 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 000304467000051 | - |
| dc.identifier.scopusid | 2-s2.0-84862211708 | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.relation.journalWebOfScienceCategory | Meteorology & Atmospheric Sciences | - |
| dc.relation.journalWebOfScienceCategory | Water Resources | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalResearchArea | Meteorology & Atmospheric Sciences | - |
| dc.relation.journalResearchArea | Water Resources | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | PHOSPHORUS REMOVAL | - |
| dc.subject.keywordPlus | WASTE-WATER | - |
| dc.subject.keywordPlus | MESOPOROUS SILICA | - |
| dc.subject.keywordPlus | SORPTION | - |
| dc.subject.keywordPlus | REACTOR | - |
| dc.subject.keywordPlus | RECOVERY | - |
| dc.subject.keywordPlus | MCM-41 | - |
| dc.subject.keywordPlus | BATCH | - |
| dc.subject.keywordPlus | ZINC | - |
| dc.subject.keywordAuthor | Amino-functionalized | - |
| dc.subject.keywordAuthor | Co-condensation | - |
| dc.subject.keywordAuthor | Grafting | - |
| dc.subject.keywordAuthor | Mesoporous silica | - |
| dc.subject.keywordAuthor | Phosphate | - |
| dc.subject.keywordAuthor | SBA-15 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.