Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kug-Seung | - |
dc.contributor.author | Yoo, Song Jong | - |
dc.contributor.author | Nah, Yoon-Chae | - |
dc.contributor.author | Kim, Hee Su | - |
dc.contributor.author | Park, Kyu-Sung | - |
dc.contributor.author | Yun, Jeong Woo | - |
dc.date.accessioned | 2024-01-20T15:01:10Z | - |
dc.date.available | 2024-01-20T15:01:10Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2012-05 | - |
dc.identifier.issn | 1099-0062 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/129291 | - |
dc.description.abstract | A Y-doped SrTiO3 (Sr0.92Y0.08TiO3-delta, SYT) was synthesized and applied to a supporting material for Pt particles. The structure of the obtained catalyst (Pt/SYT) was analyzed using transmission electron microscopy and X-ray diffraction. Surface analysis was performed using cyclic voltammetry and compared with that of a commercial catalyst (Pt/C). Oxygen reduction reaction performance the Pt/SYT of was measured to be similar to that of Pt/C, although the Pt surface area of the Pt/SYT was at least 5-fold lower than that of Pt/C. Possible reasons for the higher intrinsic activity were discussed. (C) 2012 The Electrochemical Society. [DOI: 10.1149/2.017205esl] All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELECTROCHEMICAL SOC INC | - |
dc.subject | ELECTRICAL-PROPERTIES | - |
dc.subject | STRONTIUM-TITANATE | - |
dc.subject | FUEL-CELLS | - |
dc.subject | ELECTROCATALYSTS | - |
dc.subject | PLATINUM | - |
dc.subject | ANODE | - |
dc.subject | CATALYSTS | - |
dc.title | Oxygen Reduction Reaction of Pt Supported on Y-Doped SrTiO3 | - |
dc.type | Article | - |
dc.identifier.doi | 10.1149/2.017205esl | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ELECTROCHEMICAL AND SOLID STATE LETTERS, v.15, no.5, pp.B61 - B64 | - |
dc.citation.title | ELECTROCHEMICAL AND SOLID STATE LETTERS | - |
dc.citation.volume | 15 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | B61 | - |
dc.citation.endPage | B64 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000301656700005 | - |
dc.identifier.scopusid | 2-s2.0-84860122449 | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ELECTRICAL-PROPERTIES | - |
dc.subject.keywordPlus | STRONTIUM-TITANATE | - |
dc.subject.keywordPlus | FUEL-CELLS | - |
dc.subject.keywordPlus | ELECTROCATALYSTS | - |
dc.subject.keywordPlus | PLATINUM | - |
dc.subject.keywordPlus | ANODE | - |
dc.subject.keywordPlus | CATALYSTS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.