Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, So Young | - |
dc.contributor.author | Choo, Yeon Sik | - |
dc.contributor.author | Kim, Soonhyun | - |
dc.contributor.author | Lim, Sang Kyoo | - |
dc.contributor.author | Lee, Jaesang | - |
dc.contributor.author | Park, Hyunwoong | - |
dc.date.accessioned | 2024-01-20T15:33:23Z | - |
dc.date.available | 2024-01-20T15:33:23Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2012-01-12 | - |
dc.identifier.issn | 0926-3373 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/129644 | - |
dc.description.abstract | The purpose of this study is to search for effective dopants and their optimal combinations to improve the electrocatalytic activity of the SnO2 electrode for the remediation of aqueous pollutants. For this purpose. Sb was selected as the primary dopant for SnO2 and six elements (Fe(III), Ni(II), Co(II), Ru(III), Ce(III), and Pd(II)) were also introduced into the optimized Sb-SnO2 electrodes. The electrodes were checked for their electrochemical properties at different doping levels and tested for their electrocatalytic activities for the degradation of phenol and Eosin Y. In addition, RNO (N,N-dimethyl-p-nitrosoaniline) was used as a probe molecule for OH radicals to examine the reaction mechanism occurring at the electrodes. Sb with a 5-10 at.% was most effective in making SnO2 an electrocatalyst and Ni (similar to 1%) enhanced the degradation rate and TOC removal rate of phenol at the Sb-SnO2 anode by a factor of 14 and 8, respectively. Fe also increased the activity moderately. Enhanced Ni-Sb-SnO2 activity was also found for Eosin Y. The other co-dopants exhibited various degrees of positive or negative effects depending on the substrate. The lack of a correlation in the kinetics between substrate degradation and the RNO changes indicated that the primary electrocatalytic reactions may proceed via direct electron transfer and/or organic peroxy radical-mediation, not OH radical-mediation. Detailed analyses of the electrode surfaces (SEM, TEM, XRD, and XPS) and quantification of intermediates were carried out to obtain insight into the heterogeneous electrocatalytic reaction. (C) 2011 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | TIN DIOXIDE ELECTRODES | - |
dc.subject | WASTE-WATER TREATMENT | - |
dc.subject | ELECTROCHEMICAL DEGRADATION | - |
dc.subject | OXIDE ELECTRODES | - |
dc.subject | ORGANIC POLLUTANTS | - |
dc.subject | MOLECULAR-HYDROGEN | - |
dc.subject | SPRAY-PYROLYSIS | - |
dc.subject | OXIDATION | - |
dc.subject | PHENOL | - |
dc.subject | ANTIMONY | - |
dc.title | Boosting the electrocatalytic activities of SnO2 electrodes for remediation of aqueous pollutants by doping with various metals | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.apcatb.2011.10.014 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | APPLIED CATALYSIS B-ENVIRONMENTAL, v.111, pp.317 - 325 | - |
dc.citation.title | APPLIED CATALYSIS B-ENVIRONMENTAL | - |
dc.citation.volume | 111 | - |
dc.citation.startPage | 317 | - |
dc.citation.endPage | 325 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000300528500036 | - |
dc.identifier.scopusid | 2-s2.0-84155170828 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | TIN DIOXIDE ELECTRODES | - |
dc.subject.keywordPlus | WASTE-WATER TREATMENT | - |
dc.subject.keywordPlus | ELECTROCHEMICAL DEGRADATION | - |
dc.subject.keywordPlus | OXIDE ELECTRODES | - |
dc.subject.keywordPlus | ORGANIC POLLUTANTS | - |
dc.subject.keywordPlus | MOLECULAR-HYDROGEN | - |
dc.subject.keywordPlus | SPRAY-PYROLYSIS | - |
dc.subject.keywordPlus | OXIDATION | - |
dc.subject.keywordPlus | PHENOL | - |
dc.subject.keywordPlus | ANTIMONY | - |
dc.subject.keywordAuthor | Electrocatalytic | - |
dc.subject.keywordAuthor | Water treatment | - |
dc.subject.keywordAuthor | Antimony | - |
dc.subject.keywordAuthor | Sb-SnO2 | - |
dc.subject.keywordAuthor | Doping | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.