Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woo, Tae-Ki | - |
dc.contributor.author | Kim, Seoung-Il | - |
dc.contributor.author | Kim, Sarah Eunkyung | - |
dc.contributor.author | Ahn, Hyo-Sok | - |
dc.date.accessioned | 2024-01-20T15:34:28Z | - |
dc.date.available | 2024-01-20T15:34:28Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2012-01 | - |
dc.identifier.issn | 0013-4651 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/129698 | - |
dc.description.abstract | The dual-porous-structure (DPS) consisting of the amorphous porous structure (APS) and the defect-followed mesoporous structure (DMPS) was created using a new method combining the preferential etching and the stain etching on a grind damaged (001) silicon wafer. In this article, this novel pore-structuring technology, utilizing prominent reactivity of the intentional defect site produced by grind process, is introduced, and its procedures and the structural behaviors of the DPS are described by atomic force microscopy, transmission electron microscopy, scanning electron microscopy and 3D-profiling. Analysis of the optical properties proves that the broad photoluminescence intensity exists in the whole visible spectral range, and the light trapping functions of the antireflective coating and surface texture come from the APS and the DMPS, respectively. We also attempt to discuss about the absorption edge shift to the NIR spectral region using oblique angle of the DMPS. This original defect engineering approach is situated on viability of a rapid large area pore-structuring technology, and the optical properties were experimentally described for the first time. (C) 2011 The Electrochemical Society. [DOI: 10.1149/2.037201jes]. | - |
dc.language | English | - |
dc.publisher | ELECTROCHEMICAL SOC INC | - |
dc.subject | SILICON NANOWIRE ARRAYS | - |
dc.subject | N-TYPE SILICON | - |
dc.subject | MONOCRYSTALLINE SILICON | - |
dc.subject | SOLAR-CELLS | - |
dc.subject | LIGHT-EMISSION | - |
dc.subject | PHOTOLUMINESCENCE | - |
dc.subject | MICROSTRUCTURE | - |
dc.subject | DEFECTS | - |
dc.subject | WAFERS | - |
dc.subject | FABRICATION | - |
dc.title | Three-Dimensional Dual-Porous Structure Developed by Preferential/Stain Etching on Grind-Damaged (001) Si: Formation and Optical Properties | - |
dc.type | Article | - |
dc.identifier.doi | 10.1149/2.037201jes | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF THE ELECTROCHEMICAL SOCIETY, v.159, no.1, pp.P1 - P7 | - |
dc.citation.title | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | - |
dc.citation.volume | 159 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | P1 | - |
dc.citation.endPage | P7 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000298253200062 | - |
dc.identifier.scopusid | 2-s2.0-84863116746 | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SILICON NANOWIRE ARRAYS | - |
dc.subject.keywordPlus | N-TYPE SILICON | - |
dc.subject.keywordPlus | MONOCRYSTALLINE SILICON | - |
dc.subject.keywordPlus | SOLAR-CELLS | - |
dc.subject.keywordPlus | LIGHT-EMISSION | - |
dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
dc.subject.keywordPlus | MICROSTRUCTURE | - |
dc.subject.keywordPlus | DEFECTS | - |
dc.subject.keywordPlus | WAFERS | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordAuthor | etching | - |
dc.subject.keywordAuthor | silicon | - |
dc.subject.keywordAuthor | optical property | - |
dc.subject.keywordAuthor | grind-damage | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.