Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jun-Seok | - |
dc.contributor.author | Vendrell, Marc | - |
dc.contributor.author | Chang, Young-Tae | - |
dc.date.accessioned | 2024-01-20T16:01:15Z | - |
dc.date.available | 2024-01-20T16:01:15Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2011-12 | - |
dc.identifier.issn | 1367-5931 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/129778 | - |
dc.description.abstract | The development of optical probes is receiving considerable attention due to their rising adaptation in diagnostics and medical imaging. Diversity-oriented approaches make use of combinatorial chemistry and high-throughput screenings to enrich the spectral and structural variety of these probes and effectively identify those with specific properties (e.g. molecular affinity, cellular selectivity, high photostability, and sensitivity). Herein we review recent examples in which diversity-driven strategies have assisted the discovery of new molecular imaging probes. | - |
dc.language | English | - |
dc.publisher | CURRENT BIOLOGY LTD | - |
dc.subject | VIVO CANCER-DETECTION | - |
dc.subject | IN-VIVO | - |
dc.subject | FLUORESCENT-PROBES | - |
dc.subject | COMBINATORIAL DISCOVERY | - |
dc.subject | CORE SKELETON | - |
dc.subject | CELL BIOLOGY | - |
dc.subject | QUANTUM DOTS | - |
dc.subject | PROTEIN | - |
dc.subject | LIBRARY | - |
dc.subject | SENSORS | - |
dc.title | Diversity-oriented optical imaging probe development | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.cbpa.2011.10.007 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | CURRENT OPINION IN CHEMICAL BIOLOGY, v.15, no.6, pp.760 - 767 | - |
dc.citation.title | CURRENT OPINION IN CHEMICAL BIOLOGY | - |
dc.citation.volume | 15 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 760 | - |
dc.citation.endPage | 767 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000300034200003 | - |
dc.identifier.scopusid | 2-s2.0-83055186554 | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.relation.journalWebOfScienceCategory | Biophysics | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Biophysics | - |
dc.type.docType | Review | - |
dc.subject.keywordPlus | VIVO CANCER-DETECTION | - |
dc.subject.keywordPlus | IN-VIVO | - |
dc.subject.keywordPlus | FLUORESCENT-PROBES | - |
dc.subject.keywordPlus | COMBINATORIAL DISCOVERY | - |
dc.subject.keywordPlus | CORE SKELETON | - |
dc.subject.keywordPlus | CELL BIOLOGY | - |
dc.subject.keywordPlus | QUANTUM DOTS | - |
dc.subject.keywordPlus | PROTEIN | - |
dc.subject.keywordPlus | LIBRARY | - |
dc.subject.keywordPlus | SENSORS | - |
dc.subject.keywordAuthor | fluorescence probe | - |
dc.subject.keywordAuthor | imaging probe | - |
dc.subject.keywordAuthor | diversity-oriented approach | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.