Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kug-Seung | - |
dc.contributor.author | Yoo, Sung Jong | - |
dc.contributor.author | Jang, Jong Hyun | - |
dc.contributor.author | Sung, Yung-Eun | - |
dc.date.accessioned | 2024-01-20T16:03:52Z | - |
dc.date.available | 2024-01-20T16:03:52Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2011-10-01 | - |
dc.identifier.issn | 0013-4686 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/129902 | - |
dc.description.abstract | The effect of the amount of reducing agent used in the synthesis of PtRu alloy catalysts on their surface structure was investigated, and the prepared catalysts were characterized using transmission electron microscopy, X-ray diffraction, X-ray photoelectron spectroscopy, cyclic voltammetry, and potential cycling. The alloying degree of the catalysts was essentially the same for all of the catalysts studied, despite the use of different amounts of reducing agent. Varying the amount of reducing agent resulted in changes in the surface composition of the catalysts, wherein the surfaces were found to be composed of several PtRu domains that differed in local inhomogeneity and hence showed differences in activity for COad oxidation. The highest activity for methanol oxidation was obtained when there was moderate Ru enrichment of the catalyst. The electrochemical stability of the catalysts was also investigated via potential cycling in a methanol-containing electrolyte solution. The electrochemical stability under methanol oxidation was enhanced by Ru-enrichment at the catalyst surface, because the Ru-rich surface had sufficient Ru atoms near the Pt atoms to act as a bifunctional catalyst, even though the Ru atoms were leached out by potential cycling. The most Ru-rich catalyst exhibited an increase in methanol oxidation current in the middle of potential cycling whereas the other catalysts showed a monotonic decrease. (C) 2011 Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | METHANOL FUEL-CELL | - |
dc.subject | NANOPARTICLES | - |
dc.subject | ELECTROCATALYSTS | - |
dc.subject | ELECTROOXIDATION | - |
dc.subject | ANODE | - |
dc.subject | MODEL | - |
dc.title | Effect of the amount of reducing agent on surface structures, electrochemical activity and stability of PtRu catalysts | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.electacta.2011.07.064 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ELECTROCHIMICA ACTA, v.56, no.24, pp.8688 - 8694 | - |
dc.citation.title | ELECTROCHIMICA ACTA | - |
dc.citation.volume | 56 | - |
dc.citation.number | 24 | - |
dc.citation.startPage | 8688 | - |
dc.citation.endPage | 8694 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000295601600080 | - |
dc.identifier.scopusid | 2-s2.0-80052784583 | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | METHANOL FUEL-CELL | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | ELECTROCATALYSTS | - |
dc.subject.keywordPlus | ELECTROOXIDATION | - |
dc.subject.keywordPlus | ANODE | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordAuthor | Electrochemical stability | - |
dc.subject.keywordAuthor | Direct methanol fuel cell | - |
dc.subject.keywordAuthor | PtRu domain | - |
dc.subject.keywordAuthor | Potential cycling | - |
dc.subject.keywordAuthor | Surface composition | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.