Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, Jong-Woo | - |
dc.contributor.author | Kang, Lee-Seung | - |
dc.contributor.author | Kim, Jin-Seong | - |
dc.contributor.author | Joung, Mi-Ri | - |
dc.contributor.author | Nahm, Sahn | - |
dc.contributor.author | Seong, Tae-Geun | - |
dc.contributor.author | Kang, Chong-Yun | - |
dc.contributor.author | Kim, Jong-Hee | - |
dc.date.accessioned | 2024-01-20T16:32:49Z | - |
dc.date.available | 2024-01-20T16:32:49Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2011-08 | - |
dc.identifier.issn | 1359-6454 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/130107 | - |
dc.description.abstract | The dielectric constant (epsilon(r)) of the films grown at 100 degrees C increased as the beam energy density increased and a saturated value of 80 was obtained for the film grown under 6.0 J cm(-2). The larger epsilon(r) value was attributed to the increased amount of nano-sized Bi3NbO7 crystals. The epsilon(r) values also increased with the beam energy density for films grown at 300 degrees C and a very high epsilon(r) value of 135.6 with a low loss of 3.0% at 100 kHz was obtained for the film grown at 300 degrees C under a beam density of 3.0 J cm(-2). The crystalline BiNbO4 phase developed, but the amount of Bi3NbO7 crystals decreased as the beam energy density increased, indicating that the increased epsilon(r) values of the films grown at 300 degrees C could be due to the formation of the crystalline BiNbO4 phase. The electrical properties of the films grown at 300 degrees C under a beam density of 3.0 J cm(-2) were considerably influenced by the oxygen partial pressure (OPP) during annealing. The film annealed at 300 degrees C under a 50.0 torr OPP exhibited a low leakage current density of 5.4 x 10(-9) A cm(-2) at 0.3 MV cm(-1) with a relatively high breakdown field of 0.4 MV cm(-1). (C) 2011 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | MIM CAPACITORS | - |
dc.subject | ROOM-TEMPERATURE | - |
dc.subject | SUBSTRATE | - |
dc.title | Structural and electrical properties of Bi2O3-Nb2O5 thin films grown at low temperatures by pulsed laser deposition | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.actamat.2011.05.017 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACTA MATERIALIA, v.59, no.14, pp.5434 - 5439 | - |
dc.citation.title | ACTA MATERIALIA | - |
dc.citation.volume | 59 | - |
dc.citation.number | 14 | - |
dc.citation.startPage | 5434 | - |
dc.citation.endPage | 5439 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000294091400006 | - |
dc.identifier.scopusid | 2-s2.0-79960407924 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | MIM CAPACITORS | - |
dc.subject.keywordPlus | ROOM-TEMPERATURE | - |
dc.subject.keywordPlus | SUBSTRATE | - |
dc.subject.keywordAuthor | Laser deposition | - |
dc.subject.keywordAuthor | Thin films | - |
dc.subject.keywordAuthor | Dielectrics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.