Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Wooseok | - |
dc.contributor.author | Jeon, Cheolho | - |
dc.contributor.author | Kim, Minkook | - |
dc.contributor.author | Kwon, Young Taek | - |
dc.contributor.author | Jung, Dae Sung | - |
dc.contributor.author | Kim, Soo Youn | - |
dc.contributor.author | Jung, Woo Sung | - |
dc.contributor.author | Kim, Yooseok | - |
dc.contributor.author | Lee, Seung Youb | - |
dc.contributor.author | Choi, Won Chel | - |
dc.contributor.author | Han, Young Han | - |
dc.contributor.author | Lee, Byung Cheol | - |
dc.contributor.author | Park, Chong-Yun | - |
dc.date.accessioned | 2024-01-20T17:05:16Z | - |
dc.date.available | 2024-01-20T17:05:16Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2011-04 | - |
dc.identifier.issn | 0008-6223 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/130482 | - |
dc.description.abstract | An easy method for decorating multi-walled carbon nanotubes (MWCNTs) with metal nanoparticles (NPs) of a uniform size is reported. The NPs were obtained by energy-tunable MeV electron beam irradiation (MEBI) on NiCl2 center dot 6H(2)O-coated and PtCl2-coated MWCNTs at room temperature and ambient conditions. X-ray photoelectron spectroscopy clearly revealed that MEBI induced Cl desorption, leading to the formation of Ni (5.16 +/- 0.74 nm) and Pt (1.63 +/- 0.15 nm) NPs. Since this was achieved without destruction of MWCNTs, MEBI can be a universal method for obtaining any metal NP on CNTs if the metal forms a compound with Cl. (C) 2011 Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | ALLOY NANOPARTICLES | - |
dc.subject | MAGNETIC-PROPERTIES | - |
dc.subject | HYDROGEN STORAGE | - |
dc.subject | FUNCTIONALIZATION | - |
dc.subject | CONDUCTIVITY | - |
dc.subject | COMPOSITES | - |
dc.subject | DEPOSITION | - |
dc.subject | PARTICLES | - |
dc.subject | PLATINUM | - |
dc.subject | CATALYST | - |
dc.title | The decoration of multi-walled carbon nanotubes with metal nanoparticles of uniform size using MeV electron beam irradiation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.carbon.2010.12.054 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | CARBON, v.49, no.5, pp.1692 - 1698 | - |
dc.citation.title | CARBON | - |
dc.citation.volume | 49 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 1692 | - |
dc.citation.endPage | 1698 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000287952700021 | - |
dc.identifier.scopusid | 2-s2.0-79551681886 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ALLOY NANOPARTICLES | - |
dc.subject.keywordPlus | MAGNETIC-PROPERTIES | - |
dc.subject.keywordPlus | HYDROGEN STORAGE | - |
dc.subject.keywordPlus | FUNCTIONALIZATION | - |
dc.subject.keywordPlus | CONDUCTIVITY | - |
dc.subject.keywordPlus | COMPOSITES | - |
dc.subject.keywordPlus | DEPOSITION | - |
dc.subject.keywordPlus | PARTICLES | - |
dc.subject.keywordPlus | PLATINUM | - |
dc.subject.keywordPlus | CATALYST | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.