Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kug-Seung | - |
dc.contributor.author | Yoo, Sung Jong | - |
dc.contributor.author | Ahn, Docheon | - |
dc.contributor.author | Jeon, Tae-Yeol | - |
dc.contributor.author | Choi, Kwang Hyun | - |
dc.contributor.author | Park, In-Su | - |
dc.contributor.author | Sung, Yung-Eun | - |
dc.date.accessioned | 2024-01-20T17:31:18Z | - |
dc.date.available | 2024-01-20T17:31:18Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2011-03-15 | - |
dc.identifier.issn | 0743-7463 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/130537 | - |
dc.description.abstract | Pt overlayers were deposited on carbon-supported Ir nanoparticles with various coverages. Structural and electrochemical characterizations were performed using transmission electron microscopy (TEM), X-ray diffraction, high-resolution powder diffraction (HRPD), X-ray photoelectron spectroscopy (XPS), X-ray absorption near-edge spectroscopy (XANES), cyclic voltammetry (CV), CO stripping voltammetry, and N2O reduction. The surface of Ir nanoparticles was covered with Pt overlayers with thickness varying from the submonolayer scale to more than two monolayers. Surface analyses such as CV and CO stripping voltammetry indicated that the Pt overlayers were uniformly deposited on the Ir nanoparticles, and the resultant Pt overlayers exhibited gradual changes in surface characteristics, toward the Pt surface as the surface Coverage increased. The distinct CO stripping characteristics and the enhanced Pt utilization,affected, electrocatalytic activities for methanol oxidation. The electrochemical stability of the Pt overlayer was compared with a commercial carbon-supported Pt catalyst by conducting a potential cycling experiment. | - |
dc.language | English | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | ZERO TOTAL CHARGE | - |
dc.subject | PLATINUM-MONOLAYER ELECTROCATALYSTS | - |
dc.subject | OXYGEN REDUCTION | - |
dc.subject | AU NANOPARTICLES | - |
dc.subject | CARBON-MONOXIDE | - |
dc.subject | METHANOL | - |
dc.subject | METAL | - |
dc.subject | PT(111) | - |
dc.subject | ELECTROOXIDATION | - |
dc.subject | TRANSITION | - |
dc.title | Surface Structures and Electrochemical Activities of Pt Overlayers on Ir Nanoparticles | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/la103825s | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | LANGMUIR, v.27, no.6, pp.3128 - 3137 | - |
dc.citation.title | LANGMUIR | - |
dc.citation.volume | 27 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 3128 | - |
dc.citation.endPage | 3137 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000288039500139 | - |
dc.identifier.scopusid | 2-s2.0-79952615727 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ZERO TOTAL CHARGE | - |
dc.subject.keywordPlus | PLATINUM-MONOLAYER ELECTROCATALYSTS | - |
dc.subject.keywordPlus | OXYGEN REDUCTION | - |
dc.subject.keywordPlus | AU NANOPARTICLES | - |
dc.subject.keywordPlus | CARBON-MONOXIDE | - |
dc.subject.keywordPlus | METHANOL | - |
dc.subject.keywordPlus | METAL | - |
dc.subject.keywordPlus | PT(111) | - |
dc.subject.keywordPlus | ELECTROOXIDATION | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordAuthor | Ir-Pt core-shell alloy catalysts | - |
dc.subject.keywordAuthor | Methanol oxidation | - |
dc.subject.keywordAuthor | direct methanol fuel cell | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.