Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lin, Xin | - | 
| dc.contributor.author | Xie, Jin | - | 
| dc.contributor.author | Zhu, Lei | - | 
| dc.contributor.author | Lee, Seulki | - | 
| dc.contributor.author | Niu, Gang | - | 
| dc.contributor.author | Ma, Ying | - | 
| dc.contributor.author | Kim, Kwangmeyung | - | 
| dc.contributor.author | Chen, Xiaoyuan | - | 
| dc.date.accessioned | 2024-01-20T17:34:23Z | - | 
| dc.date.available | 2024-01-20T17:34:23Z | - | 
| dc.date.created | 2021-09-02 | - | 
| dc.date.issued | 2011-02 | - | 
| dc.identifier.issn | 1433-7851 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/130689 | - | 
| dc.language | English | - | 
| dc.publisher | John Wiley & Sons Ltd. | - | 
| dc.subject | IN-VIVO | - | 
| dc.subject | MATRIX METALLOPROTEINASES | - | 
| dc.subject | MOLECULAR PROBES | - | 
| dc.subject | PROTEASE SENSORS | - | 
| dc.subject | QUANTUM DOTS | - | 
| dc.subject | CANCER | - | 
| dc.subject | CELLS | - | 
| dc.subject | LIGHT | - | 
| dc.subject | OXIDE | - | 
| dc.subject | CAGE | - | 
| dc.title | Hybrid Ferritin Nanoparticles as Activatable Probes for Tumor Imaging | - | 
| dc.type | Article | - | 
| dc.identifier.doi | 10.1002/anie.201006757 | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | Angewandte Chemie International Edition, v.50, no.7, pp.1569 - 1572 | - | 
| dc.citation.title | Angewandte Chemie International Edition | - | 
| dc.citation.volume | 50 | - | 
| dc.citation.number | 7 | - | 
| dc.citation.startPage | 1569 | - | 
| dc.citation.endPage | 1572 | - | 
| dc.description.journalRegisteredClass | scie | - | 
| dc.description.journalRegisteredClass | scopus | - | 
| dc.identifier.wosid | 000287162900008 | - | 
| dc.identifier.scopusid | 2-s2.0-79851476422 | - | 
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - | 
| dc.relation.journalResearchArea | Chemistry | - | 
| dc.type.docType | Article | - | 
| dc.subject.keywordPlus | IN-VIVO | - | 
| dc.subject.keywordPlus | MATRIX METALLOPROTEINASES | - | 
| dc.subject.keywordPlus | MOLECULAR PROBES | - | 
| dc.subject.keywordPlus | PROTEASE SENSORS | - | 
| dc.subject.keywordPlus | QUANTUM DOTS | - | 
| dc.subject.keywordPlus | CANCER | - | 
| dc.subject.keywordPlus | CELLS | - | 
| dc.subject.keywordPlus | LIGHT | - | 
| dc.subject.keywordPlus | OXIDE | - | 
| dc.subject.keywordPlus | CAGE | - | 
| dc.subject.keywordAuthor | ferritin | - | 
| dc.subject.keywordAuthor | fluorescent probes | - | 
| dc.subject.keywordAuthor | imaging agents | - | 
| dc.subject.keywordAuthor | metalloenzymes | - | 
| dc.subject.keywordAuthor | nanoparticles | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.