Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 오영제 | - |
dc.date.accessioned | 2024-01-20T20:30:59Z | - |
dc.date.available | 2024-01-20T20:30:59Z | - |
dc.date.created | 2021-09-06 | - |
dc.date.issued | 2009-11 | - |
dc.identifier.issn | 1225-5475 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/131979 | - |
dc.description.abstract | Magnesia partially stabilized zirconia(Mg-PSZ) solid electrolytes for an improvement of thermal shock resistance, which is suitable for the measurement of oxygen activity in a molten steel, were prepared by post-thermal aging treatment. The steelmaking oxygen sensor elements were formed by an injection molding method, sintered at 1650℃, and then thermal aged ranged from 1250 to 1400℃. Sintered density and porosity were decreased as increasing the magnesia content in a zirconia-magnesia solid solution. Fractions of cubic phase to the synthesized Mg-PSZ solid electrolytes were ranged from 13.13 to 79.54 % after post-thermal aging treatment. Very dense microstructure without voids in the grains was obtained by the post-thermal aging process. Fine tetragonal phase crystallites precipitated on the cubic surface during post- thermal aging up to 1300℃ improve a thermal shock resistance and reappearance of electro motive force(EMF) curve. | - |
dc.language | Korean | - |
dc.publisher | 한국센서학회 | - |
dc.title | 용존산소활량 측정용 지르코니아 갈바니 센서 | - |
dc.title.alternative | Zirconia galvani sensor for the measurement of oxygen activity | - |
dc.type | Article | - |
dc.description.journalClass | 2 | - |
dc.identifier.bibliographicCitation | 센서학회지, v.18, no.6, pp.441 - 448 | - |
dc.citation.title | 센서학회지 | - |
dc.citation.volume | 18 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 441 | - |
dc.citation.endPage | 448 | - |
dc.description.journalRegisteredClass | kci | - |
dc.identifier.kciid | ART001391698 | - |
dc.subject.keywordAuthor | magnesia stabilized zirconia | - |
dc.subject.keywordAuthor | thermal aging | - |
dc.subject.keywordAuthor | thermal shock resistance | - |
dc.subject.keywordAuthor | tetragonal phase | - |
dc.subject.keywordAuthor | steelmaking | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.