Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nam, Kyung-Wan | - |
dc.contributor.author | Yoon, Won-Sub | - |
dc.contributor.author | Zaghib, Karim | - |
dc.contributor.author | Chung, Kyung Yoon | - |
dc.contributor.author | Yang, Xiao-Qing | - |
dc.date.accessioned | 2024-01-20T20:33:50Z | - |
dc.date.available | 2024-01-20T20:33:50Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2009-10 | - |
dc.identifier.issn | 1388-2481 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/132117 | - |
dc.description.abstract | How the structural changes take place in LiMnyFe1-yPO4-type cathode materials during lithium extraction/insertion is an important issue, especially on if they go through the single-phase reaction (i.e., solid solution reaction) or the two-phase reaction regions. Here we report the studies on the phase transition behaviors of a carbon coated Li1-xMn0.5Fe0.5PO4 (C-Li1-xMn0.5Fe0.5PO4, 0.0 <= X <= 1.0) sample during the first charge using in situ X-ray absorption spectroscopy (XAS) and X-ray diffraction (XRD) techniques. The combination of in situ XAS and XRD results clearly identify two two-phase coexistence regions at two voltage plateaus of 3.6 (Fe2+/Fe3+) and 4.2 V (Mn2+/Mn3+) and a narrow intermediate region which proceeds via single-phase reaction in between two two-phase regions. In addition, simultaneous redox reactions of Fe2+/Fe3+ and Mn2+/Mn3+ in the narrow single-phase region are reported and discussed for the first time. (C) 2009 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE INC | - |
dc.subject | ELECTRODE MATERIALS | - |
dc.subject | ION BATTERIES | - |
dc.subject | CATHODE | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | TEMPERATURE | - |
dc.subject | LI-1-XFEPO4 | - |
dc.subject | MECHANISM | - |
dc.subject | LIFEPO4 | - |
dc.subject | LICOPO4 | - |
dc.subject | CHARGE | - |
dc.title | The phase transition behaviors of Li1-xMn0.5Fe0.5PO4 during lithium extraction studied by in situ X-ray absorption and diffraction techniques | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.elecom.2009.08.044 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ELECTROCHEMISTRY COMMUNICATIONS, v.11, no.10, pp.2023 - 2026 | - |
dc.citation.title | ELECTROCHEMISTRY COMMUNICATIONS | - |
dc.citation.volume | 11 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 2023 | - |
dc.citation.endPage | 2026 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000271571300044 | - |
dc.identifier.scopusid | 2-s2.0-70349731918 | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ELECTRODE MATERIALS | - |
dc.subject.keywordPlus | ION BATTERIES | - |
dc.subject.keywordPlus | CATHODE | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | LI-1-XFEPO4 | - |
dc.subject.keywordPlus | MECHANISM | - |
dc.subject.keywordPlus | LIFEPO4 | - |
dc.subject.keywordPlus | LICOPO4 | - |
dc.subject.keywordPlus | CHARGE | - |
dc.subject.keywordAuthor | Lithium-ion batteries | - |
dc.subject.keywordAuthor | Olivine structure | - |
dc.subject.keywordAuthor | LiFePO4 | - |
dc.subject.keywordAuthor | Solid solution mechanism | - |
dc.subject.keywordAuthor | X-ray absorption near edge structure | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.