Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Ki-Pal | - |
dc.contributor.author | Ahmed, Zubair | - |
dc.contributor.author | Ahn, Kyu-Hong | - |
dc.contributor.author | Paeng, Ki-Jung | - |
dc.date.accessioned | 2024-01-20T21:04:28Z | - |
dc.date.available | 2024-01-20T21:04:28Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2009-07 | - |
dc.identifier.issn | 0011-9164 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/132352 | - |
dc.description.abstract | Biological nutrient removal and the fate of two estrogenic compounds, bisphenol A (BPA) and 2,4-dicholorophenol (2,4-DCP) were studied using a sequencing anoxic/anaerobic-aerobic membrane bioreactor (SAM) which was fed with synthetic water and operated at SRT of 60 days. Total nitrogen (TN), total phosphorus (TP), COD, BPA and 2,4-DCP removal performances were evaluated. The SAM showed efficient COD removal (>99%) throughout the period of operation. The TN and TP removal efficiencies were 74.3 +/- 4.7% and 79.1 +/- 7.2%, respectively. The removal efficiency of BPA and 2,4-DCP was 74.3% and 78% on average basis respectively. A mass balance of both compounds was derived considering the hydraulic characteristics of the system, mass flux due to air stripping and quantity of adsorbed compound discharged with daily excess sludge wastage. The results indicated that biodegradation was the major removal path way from the system contributing above 80% of removal. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | ENDOCRINE DISRUPTING COMPOUNDS | - |
dc.subject | WATER TREATMENT PLANTS | - |
dc.subject | ACTIVATED-SLUDGE TREATMENT | - |
dc.subject | WASTE-WATER | - |
dc.subject | BISPHENOL-A | - |
dc.subject | SEWAGE | - |
dc.subject | PHARMACEUTICALS | - |
dc.subject | EFFLUENT | - |
dc.subject | CONTAMINANTS | - |
dc.subject | WASTEWATERS | - |
dc.title | Biodegradation of two model estrogenic compounds in a pre-anoxic/anaerobic nutrient removing membrane bioreactor | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.desal.2007.12.057 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | DESALINATION, v.243, no.1-3, pp.265 - 272 | - |
dc.citation.title | DESALINATION | - |
dc.citation.volume | 243 | - |
dc.citation.number | 1-3 | - |
dc.citation.startPage | 265 | - |
dc.citation.endPage | 272 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000267249700024 | - |
dc.identifier.scopusid | 2-s2.0-65549120275 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Water Resources | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Water Resources | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ENDOCRINE DISRUPTING COMPOUNDS | - |
dc.subject.keywordPlus | WATER TREATMENT PLANTS | - |
dc.subject.keywordPlus | ACTIVATED-SLUDGE TREATMENT | - |
dc.subject.keywordPlus | WASTE-WATER | - |
dc.subject.keywordPlus | BISPHENOL-A | - |
dc.subject.keywordPlus | SEWAGE | - |
dc.subject.keywordPlus | PHARMACEUTICALS | - |
dc.subject.keywordPlus | EFFLUENT | - |
dc.subject.keywordPlus | CONTAMINANTS | - |
dc.subject.keywordPlus | WASTEWATERS | - |
dc.subject.keywordAuthor | Bisphenol A | - |
dc.subject.keywordAuthor | 2,4-dichlorophenol | - |
dc.subject.keywordAuthor | Sequencing anoxic/anaerobic-aerobic membrane bioreactor | - |
dc.subject.keywordAuthor | Nutrient removal | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.