Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Seok Won | - |
dc.contributor.author | Chang, In Seop | - |
dc.contributor.author | Choi, Yong Su | - |
dc.contributor.author | Chung, Tai Hak | - |
dc.date.accessioned | 2024-01-20T21:06:21Z | - |
dc.date.available | 2024-01-20T21:06:21Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2009-06 | - |
dc.identifier.issn | 0960-8524 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/132431 | - |
dc.description.abstract | The aim of this study was to evaluate limiting factors affecting electricity output from sediment microbial fuel cells (sediment MFCs). In laboratory tests, various factors likely to be encountered in field application were divided into controllable and uncontrollable ones. Based on the findings, it could be suggested that the sediment MFCs can be operated with an anode to cathode area ratio of at least 5:1 and at high external loads (1000 Omega) when the cathode is closely placed to the anode, though DO concentration at the cathode must be kept above 3 mg/l. Furthermore, no significant effect on current production over a prolonged period was observed within the sediment temperature range of 20-35 degrees C, but was negatively affected by lower temperatures (10 degrees C). These observations provide important factors with respect to the construction and operation of sediment MFCs at field sites, which will aid in maximizing electricity output. (C) 2009 Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | Experimental evaluation of influential factors for electricity harvesting from sediment using microbial fuel cell | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.biortech.2009.01.030 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | BIORESOURCE TECHNOLOGY, v.100, no.12, pp.3029 - 3035 | - |
dc.citation.title | BIORESOURCE TECHNOLOGY | - |
dc.citation.volume | 100 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 3029 | - |
dc.citation.endPage | 3035 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000265335400021 | - |
dc.identifier.scopusid | 2-s2.0-62949204754 | - |
dc.relation.journalWebOfScienceCategory | Agricultural Engineering | - |
dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalResearchArea | Agriculture | - |
dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PROTON-EXCHANGE MEMBRANE | - |
dc.subject.keywordPlus | POWER-GENERATION | - |
dc.subject.keywordPlus | MEDIATOR-LESS | - |
dc.subject.keywordPlus | WASTE-WATER | - |
dc.subject.keywordPlus | SEA-FLOOR | - |
dc.subject.keywordPlus | CATHODE | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | CONFIGURATION | - |
dc.subject.keywordPlus | ELECTRODES | - |
dc.subject.keywordPlus | ANODE | - |
dc.subject.keywordAuthor | Controllable and uncontrollable factors | - |
dc.subject.keywordAuthor | Current production | - |
dc.subject.keywordAuthor | Limiting factors | - |
dc.subject.keywordAuthor | Optimizing operation conditions | - |
dc.subject.keywordAuthor | Sediment microbial fuel cells | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.