Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Se-Il | - |
dc.contributor.author | Park, Ju-Yong | - |
dc.contributor.author | Choi, Dae-Ki | - |
dc.contributor.author | Kim, Sung-Hyun | - |
dc.date.accessioned | 2024-01-20T22:00:50Z | - |
dc.date.available | 2024-01-20T22:00:50Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2009-03 | - |
dc.identifier.issn | 0149-6395 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/132718 | - |
dc.description.abstract | Hydrogen separation by the four-bed PSA process using layered beds of activated carbon and zeolite 5A was investigated experimentally and theoretically to recover high purity H2 from steam methane reforming off-gas. The recovery increased with increasing the residence time at given product purity because of the contact time between the impurities and the adsorbents is increased. The difference of increasing the recovery became smaller with increasing the residence time and then the recovery was not increased after 43.6 seconds of the residence time. The minimum residence time exists to obtain the maximum recovery at desired product purity (99.999%+). | - |
dc.language | English | - |
dc.publisher | TAYLOR & FRANCIS INC | - |
dc.subject | COKE-OVEN GAS | - |
dc.subject | H(2)PSA PROCESS | - |
dc.subject | H-2 PSA | - |
dc.subject | HYDROGEN | - |
dc.subject | SEPARATION | - |
dc.subject | PURIFICATION | - |
dc.subject | RECOVERY | - |
dc.subject | MIXTURES | - |
dc.subject | DESIGN | - |
dc.subject | SYSTEM | - |
dc.title | Effects of the Residence Time in Four-Bed Pressure Swing Adsorption Process | - |
dc.type | Article | - |
dc.identifier.doi | 10.1080/01496390902729122 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | SEPARATION SCIENCE AND TECHNOLOGY, v.44, no.5, pp.1023 - 1044 | - |
dc.citation.title | SEPARATION SCIENCE AND TECHNOLOGY | - |
dc.citation.volume | 44 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 1023 | - |
dc.citation.endPage | 1044 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000264336600001 | - |
dc.identifier.scopusid | 2-s2.0-70449512772 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | COKE-OVEN GAS | - |
dc.subject.keywordPlus | H(2)PSA PROCESS | - |
dc.subject.keywordPlus | H-2 PSA | - |
dc.subject.keywordPlus | HYDROGEN | - |
dc.subject.keywordPlus | SEPARATION | - |
dc.subject.keywordPlus | PURIFICATION | - |
dc.subject.keywordPlus | RECOVERY | - |
dc.subject.keywordPlus | MIXTURES | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordAuthor | Hydrogen | - |
dc.subject.keywordAuthor | pressure swing adsorption | - |
dc.subject.keywordAuthor | residence times | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.