Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, S. | - |
dc.contributor.author | Lee, B-C. | - |
dc.contributor.author | Lee, K-Y. | - |
dc.contributor.author | Lee, S-H. | - |
dc.contributor.author | Iwamoto, M. | - |
dc.date.accessioned | 2024-01-21T01:00:39Z | - |
dc.date.available | 2024-01-21T01:00:39Z | - |
dc.date.created | 2021-08-31 | - |
dc.date.issued | 2007-07 | - |
dc.identifier.issn | 0959-3330 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/134306 | - |
dc.description.abstract | In this study, the phosphate sorption characteristics of zirconium meso-structures synthesized under different conditions were estimated. X-ray diffraction analysis, phosphate sorption isotherm test and kinetic test were performed for the zirconium meso-structures, synthesized at different inorganics/surfactant molar ratio and with different surfactant (C(x)TMA-Br) templates. From the test results, it was found that at the inorganic/surfactant molar ratio of 1/0.50 the meso-pores in the material were most uniformly and clearly formed and thus the sorption capacity and reaction rate of material were maximized. The pore size in meso-structure decreased with the increase in chain length of surfactant template used, and maximum phosphate sorption amount and reaction rate were achieved in the zirconium mesostructure synthesized with the surfactant of dodecyltrimethylammonium bromide (C(12)TMA-Br). | - |
dc.language | English | - |
dc.publisher | SELPER LTD, PUBLICATIONS DIV | - |
dc.subject | WASTE-WATER | - |
dc.subject | REMOVAL | - |
dc.subject | PHOSPHORUS | - |
dc.subject | ADSORBENT | - |
dc.subject | RECOVERY | - |
dc.title | Phosphate sorption characteristics of zirconium meso-structure synthesized under different conditions | - |
dc.type | Article | - |
dc.identifier.doi | 10.1080/09593332808618839 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ENVIRONMENTAL TECHNOLOGY, v.28, no.7, pp.785 - 792 | - |
dc.citation.title | ENVIRONMENTAL TECHNOLOGY | - |
dc.citation.volume | 28 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 785 | - |
dc.citation.endPage | 792 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000248438500009 | - |
dc.identifier.scopusid | 2-s2.0-34547503159 | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | WASTE-WATER | - |
dc.subject.keywordPlus | REMOVAL | - |
dc.subject.keywordPlus | PHOSPHORUS | - |
dc.subject.keywordPlus | ADSORBENT | - |
dc.subject.keywordPlus | RECOVERY | - |
dc.subject.keywordAuthor | sorbent | - |
dc.subject.keywordAuthor | ion exchange | - |
dc.subject.keywordAuthor | resource recovery | - |
dc.subject.keywordAuthor | water treatment | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.