Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kim, Yoon B. | - | 
| dc.contributor.author | Jang, D. H. | - | 
| dc.contributor.author | Seok, H. K. | - | 
| dc.contributor.author | Kim, K. Y. | - | 
| dc.date.accessioned | 2024-01-21T01:06:02Z | - | 
| dc.date.available | 2024-01-21T01:06:02Z | - | 
| dc.date.created | 2021-09-05 | - | 
| dc.date.issued | 2007-03-25 | - | 
| dc.identifier.issn | 0921-5093 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/134523 | - | 
| dc.description.abstract | Toroid-shaped Fe-base amorphous powder cores were prepared from Fe-Si-B amorphous powder by gas atomization and subsequent cold pressing using organic and inorganic binders, respectively. The characteristics of gas-atomized Fe-Si-B amorphous powder and high-frequency magnetic properties of the cores were investigated. Fe-Si-B amorphous powder, exhibiting good soft magnetic properties with a saturation magnetization of 125 emu/g and a coercivity of 0.4 Oe, were successfully produced by gas atomization in the particle size range below 75 mu m. The Fe-Si-B amorphous powder cores using phenol resin as a binder exhibit stable permeability in the high-frequency range up to 10 MHz, showing excellent high-frequency characteristics and superior dc-bias properties with a "percent permeability" of more than 97% at H=50 Oe. Uniform insulation by phenol resin and good soft magnetic properties of gas-atomized Fe-Si-B amorphous powder lead to the excellent high-frequency characteristics of the cores. Permalloy powder used as a metallic binder enables the fabrication of Fe-Si-B amorphous powder cores by cold pressing. Permalloy powder increases the permeability of the cores, but deteriorates the high-frequency dependence of the permeability at high content. (c) 2006 Elsevier B.V. All rights reserved. | - | 
| dc.language | English | - | 
| dc.publisher | ELSEVIER SCIENCE SA | - | 
| dc.subject | METALLIC GLASSES | - | 
| dc.title | Fabrication of Fe-Si-B based amorphous powder cores by cold pressing and their magnetic properties | - | 
| dc.type | Article | - | 
| dc.identifier.doi | 10.1016/j.msea.2006.02.394 | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, v.449, pp.389 - 393 | - | 
| dc.citation.title | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING | - | 
| dc.citation.volume | 449 | - | 
| dc.citation.startPage | 389 | - | 
| dc.citation.endPage | 393 | - | 
| dc.description.journalRegisteredClass | scie | - | 
| dc.description.journalRegisteredClass | scopus | - | 
| dc.identifier.wosid | 000245477800088 | - | 
| dc.identifier.scopusid | 2-s2.0-33847180815 | - | 
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - | 
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - | 
| dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - | 
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - | 
| dc.relation.journalResearchArea | Materials Science | - | 
| dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - | 
| dc.type.docType | Article; Proceedings Paper | - | 
| dc.subject.keywordPlus | METALLIC GLASSES | - | 
| dc.subject.keywordAuthor | Fe-based amorphous powder core | - | 
| dc.subject.keywordAuthor | gas atomization | - | 
| dc.subject.keywordAuthor | cold pressing | - | 
| dc.subject.keywordAuthor | binder | - | 
| dc.subject.keywordAuthor | high-frequency characteristics | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.