Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, No-Hoon | - |
dc.contributor.author | Oh, Yonghwan | - |
dc.contributor.author | Oh, Sang-Rok | - |
dc.date.accessioned | 2024-01-21T02:01:33Z | - |
dc.date.available | 2024-01-21T02:01:33Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2006-12 | - |
dc.identifier.issn | 1383-5416 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/134874 | - |
dc.description.abstract | In this paper, we studied a behavior-based architecture to understand environment and perform manipulation through tactile servoing, especially by Chained Releaser Subsumption Architecture. This CRSA has the releasers which connect upper level with lower level. In order to verify the effectiveness of the CRSA, a 4 degree-of-freedom hand was designed and several behavioral grasping simulations and experiments are performed. In the simulations, the graphical behavioral performance was obtained as well as the trajectories of each of the fingers. In the experiments, some of the behaviors were initiated at level 1 to level 2. While the robotic hand performed grasping behaviors, the control program took the data from the DC motors and FSR sensors to make plan for future behaviors. The experiment results show that it is possible to control a robotic hand by behavior-based tactile servoing strategies. | - |
dc.language | English | - |
dc.publisher | IOS PRESS | - |
dc.title | Behavior-based control of robotic hand by tactile servoing | - |
dc.type | Article | - |
dc.identifier.doi | 10.3233/JAE-2006-814 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF APPLIED ELECTROMAGNETICS AND MECHANICS, v.24, no.3-4, pp.311 - 321 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF APPLIED ELECTROMAGNETICS AND MECHANICS | - |
dc.citation.volume | 24 | - |
dc.citation.number | 3-4 | - |
dc.citation.startPage | 311 | - |
dc.citation.endPage | 321 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000244894600015 | - |
dc.identifier.scopusid | 2-s2.0-34249061395 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Mechanics | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Mechanics | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | behavior-based control | - |
dc.subject.keywordAuthor | 4 degree-of-freedom robotic hand | - |
dc.subject.keywordAuthor | chained releaser subsumption architecture | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.