Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Chae Kyu | - |
dc.contributor.author | Song, Eun Seok | - |
dc.contributor.author | Kim, Hyung Joo | - |
dc.contributor.author | Park, Chiyoung | - |
dc.contributor.author | Kim, Jai Kyeong | - |
dc.contributor.author | Kim, Young Chul | - |
dc.contributor.author | Yu, Jae Woong | - |
dc.contributor.author | Kim, Chulhee | - |
dc.date.accessioned | 2024-01-21T02:05:14Z | - |
dc.date.available | 2024-01-21T02:05:14Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2006-10-15 | - |
dc.identifier.issn | 0887-624X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/135027 | - |
dc.description.abstract | We describe the synthesis and luminescence characterization of conjugated dendrimers with triazine peripheries and a distyrylanthracene core that are suitable for electroluminescence applications. The dendrimers consist of dendritic triazine wedges with high electron affinity, stilbene branches, and a distyrylanthracene core as an emitting moiety. The dendrimers have lowest unoccupied molecular orbital values of about -2.7 eV. Photoluminescence studies have indicated that a cascade energy transfer occurs from the triazine wedges to the stilbene bridges and finally to the distyrylanthracene core. Thus, the emission wavelength is determined by the distyrylanthracene core unit. The energy-transfer efficiency of the distyrylanthracene-cored dendrimers is about 47 and 20% for the first and second generations, respectively. A preliminary electroluminescence property investigation has also been conducted. (c) 2006 Wiley Periodicals, Inc. | - |
dc.language | English | - |
dc.publisher | WILEY | - |
dc.subject | LIGHT-EMITTING-DIODES | - |
dc.subject | ENERGY-TRANSFER | - |
dc.subject | ELECTROLUMINESCENT DEVICES | - |
dc.subject | POLYMERS | - |
dc.subject | EFFICIENCY | - |
dc.subject | 1,3,5-TRIAZINE | - |
dc.subject | CHROMOPHORES | - |
dc.subject | GENERATION | - |
dc.subject | TRANSPORT | - |
dc.subject | DENDRONS | - |
dc.title | Conjugated dendrimers with triazine peripheries and a distyrylanthracene core | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/pola.21656 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRY, v.44, no.20, pp.5855 - 5862 | - |
dc.citation.title | JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRY | - |
dc.citation.volume | 44 | - |
dc.citation.number | 20 | - |
dc.citation.startPage | 5855 | - |
dc.citation.endPage | 5862 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000241085200004 | - |
dc.identifier.scopusid | 2-s2.0-33750038565 | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | LIGHT-EMITTING-DIODES | - |
dc.subject.keywordPlus | ENERGY-TRANSFER | - |
dc.subject.keywordPlus | ELECTROLUMINESCENT DEVICES | - |
dc.subject.keywordPlus | POLYMERS | - |
dc.subject.keywordPlus | EFFICIENCY | - |
dc.subject.keywordPlus | 1,3,5-TRIAZINE | - |
dc.subject.keywordPlus | CHROMOPHORES | - |
dc.subject.keywordPlus | GENERATION | - |
dc.subject.keywordPlus | TRANSPORT | - |
dc.subject.keywordPlus | DENDRONS | - |
dc.subject.keywordAuthor | conducting polymers | - |
dc.subject.keywordAuthor | dendrimers | - |
dc.subject.keywordAuthor | light-emitting diodes (LED) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.