Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, J. W. | - |
dc.contributor.author | Lee, J. Y. | - |
dc.contributor.author | No, Y. S. | - |
dc.contributor.author | Kim, T. W. | - |
dc.contributor.author | Choi, W. K. | - |
dc.date.accessioned | 2024-01-21T02:31:23Z | - |
dc.date.available | 2024-01-21T02:31:23Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2006-09-04 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/135133 | - |
dc.description.abstract | The correlation between the atomic structures and the misorientation angles of [0001]-tilt grain boundaries at triple junctions in ZnO thin films grown on Si substrates was investigated by using high-resolution transmission electron microscopy (HRTEM) measurements. The HRTEM images showed three symmetric grain boundaries and one asymmetric grain boundary around the triple junction in the ZnO film. The correlation between the atomic structures and the misorientation angles of the grain boundaries at triple junctions in ZnO films is described on the basis of the HRTEM results. (c) 2006 American Institute of Physics. | - |
dc.language | English | - |
dc.publisher | AMER INST PHYSICS | - |
dc.subject | ELECTRONIC-STRUCTURE | - |
dc.subject | SAPPHIRE | - |
dc.subject | EMISSION | - |
dc.subject | GAN | - |
dc.title | Correlation between the atomic structures and the misorientation angles of [0001]-tilt grain boundaries at triple junctions in ZnO thin films grown on Si substrates | - |
dc.type | Article | - |
dc.identifier.doi | 10.1063/1.2338792 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.89, no.10 | - |
dc.citation.title | APPLIED PHYSICS LETTERS | - |
dc.citation.volume | 89 | - |
dc.citation.number | 10 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000240384000035 | - |
dc.identifier.scopusid | 2-s2.0-33748500249 | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ELECTRONIC-STRUCTURE | - |
dc.subject.keywordPlus | SAPPHIRE | - |
dc.subject.keywordPlus | EMISSION | - |
dc.subject.keywordPlus | GAN | - |
dc.subject.keywordAuthor | ZnO | - |
dc.subject.keywordAuthor | grain boundary | - |
dc.subject.keywordAuthor | tilt | - |
dc.subject.keywordAuthor | triple junction | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.