Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uhm, S | - |
dc.contributor.author | Yun, Y | - |
dc.contributor.author | Tak, Y | - |
dc.contributor.author | Lee, J | - |
dc.date.accessioned | 2024-01-21T04:04:46Z | - |
dc.date.available | 2024-01-21T04:04:46Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2005-12 | - |
dc.identifier.issn | 1388-2481 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/135953 | - |
dc.description.abstract | The electro-oxidation behaviours of bismuth (Bi) species adsorbed on a platinum (Pt) anode were investigated using an in situ electrochemical quartz crystal microbalance analysis in the measurement, of cyclic voltammetry (CV) and electrochemical impedance spectroscopy under potentiostatic mode. In the CV of Bi modified Pt, there were four distinct features in the current-potential Curves during an anodic scan: (i) the adsorption of water molecules in acidic media, (ii) the formation of Bi oxide, (iii) ionization of Bi oxide and (iv) partial desorption of Bi species. During it cathodic scan, the Bi modified Pt Surface recovered to its original state via the reduction of Bi oxide and re-deposition of Bi ion. Surface mass data with electrical charge change and impedance measurements of Bi modified Pt supported the electrocatalytic oxidation of bismuth species as the responsible mechanism. (c) 2005 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE INC | - |
dc.subject | QUARTZ-CRYSTAL MICROBALANCE | - |
dc.subject | DEFINED PLATINUM SURFACES | - |
dc.subject | FORMIC-ACID OXIDATION | - |
dc.subject | ELECTROCHEMICAL OSCILLATIONS | - |
dc.subject | ELECTROCATALYTIC OXIDATION | - |
dc.subject | UNDERPOTENTIAL DEPOSITION | - |
dc.subject | BISMUTH | - |
dc.subject | ELECTROOXIDATION | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | ADSORPTION | - |
dc.title | EQCM analysis of Bi oxidation mechanism on a Pt electrode | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.elecom.2005.09.014 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ELECTROCHEMISTRY COMMUNICATIONS, v.7, no.12, pp.1375 - 1379 | - |
dc.citation.title | ELECTROCHEMISTRY COMMUNICATIONS | - |
dc.citation.volume | 7 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 1375 | - |
dc.citation.endPage | 1379 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000233720500034 | - |
dc.identifier.scopusid | 2-s2.0-27844561447 | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | QUARTZ-CRYSTAL MICROBALANCE | - |
dc.subject.keywordPlus | DEFINED PLATINUM SURFACES | - |
dc.subject.keywordPlus | FORMIC-ACID OXIDATION | - |
dc.subject.keywordPlus | ELECTROCHEMICAL OSCILLATIONS | - |
dc.subject.keywordPlus | ELECTROCATALYTIC OXIDATION | - |
dc.subject.keywordPlus | UNDERPOTENTIAL DEPOSITION | - |
dc.subject.keywordPlus | BISMUTH | - |
dc.subject.keywordPlus | ELECTROOXIDATION | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordAuthor | bismuth | - |
dc.subject.keywordAuthor | electro-oxidation mechanism | - |
dc.subject.keywordAuthor | EQCM | - |
dc.subject.keywordAuthor | EIS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.