Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, JH | - |
dc.contributor.author | Kim, TH | - |
dc.contributor.author | Yu, JW | - |
dc.contributor.author | Kim, JK | - |
dc.contributor.author | Kim, YC | - |
dc.contributor.author | Park, OO | - |
dc.date.accessioned | 2024-01-21T04:14:06Z | - |
dc.date.available | 2024-01-21T04:14:06Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2005-09-22 | - |
dc.identifier.issn | 0379-6779 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/136126 | - |
dc.description.abstract | Photo-oxidation plays an important role in the lifetime of PLEDs fabricated from PFs. In addition, most of these PLEDs suffer from a degradation of the device under operation; the degradation is documented in the formation of a low-energy emission band at 2.2-2.3 eV, which turns the desired blue emission color into an undesired blue-green emission. With the aim of simultaneously overcoming all these drawbacks, a blue light-emitting polymer/mesoporous silica nanocomposite was prepared by blending poly(9,9-dioctylfluorene) with surface modified nanoporous silica. This nanocomposite film shows dramatically increased photo-stability and color purity. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.subject | CONJUGATED POLYMERS | - |
dc.subject | ELECTROLUMINESCENCE | - |
dc.title | Enhanced color purity and stability from polymer/nanoporous silica nanocomposite blue light-emitting diodes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.synthmet.2005.07.037 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | SYNTHETIC METALS, v.154, no.1-3, pp.145 - 148 | - |
dc.citation.title | SYNTHETIC METALS | - |
dc.citation.volume | 154 | - |
dc.citation.number | 1-3 | - |
dc.citation.startPage | 145 | - |
dc.citation.endPage | 148 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000232743400038 | - |
dc.identifier.scopusid | 2-s2.0-24644469637 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | CONJUGATED POLYMERS | - |
dc.subject.keywordPlus | ELECTROLUMINESCENCE | - |
dc.subject.keywordAuthor | light sources | - |
dc.subject.keywordAuthor | organic/inorganic interfaces | - |
dc.subject.keywordAuthor | semiconducting films | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.