Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, C | - |
dc.contributor.author | Yu, MH | - |
dc.date.accessioned | 2024-01-21T05:02:50Z | - |
dc.date.available | 2024-01-21T05:02:50Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2005-05-31 | - |
dc.identifier.issn | 1225-8687 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/136451 | - |
dc.description.abstract | For most of proteins to be active, they need well-defined three-dimensional structures alone or in complex. Folding is a process through which newly synthesized proteins get to the native state. Protein folding inside cells is assisted by various chaperones and folding factors, and misfolded proteins are eliminated by the ubiquitin-proteasome degradation system to ensure high fidelity of protein expression. Under certain circumstances, misfolded proteins escape the degradation process, yielding to deposit of protein aggregates such as loop-sheet polymer and amyloid fibril. Diseases characterized by insoluble deposits of proteins have been recognized for long time and are grouped as conformational diseases. Study of protein folding mechanism is required for better understanding of the molecular pathway of such conformational diseases. | - |
dc.language | English | - |
dc.publisher | SPRINGER SINGAPORE PTE LTD | - |
dc.subject | MOLECULAR CHAPERONES | - |
dc.subject | ENDOPLASMIC-RETICULUM | - |
dc.subject | IN-VIVO | - |
dc.subject | HSP70 CHAPERONES | - |
dc.subject | AMYLOID FIBRILS | - |
dc.subject | QUALITY-CONTROL | - |
dc.subject | PEPTIDE | - |
dc.subject | AGGREGATION | - |
dc.subject | MECHANISM | - |
dc.subject | DNAK | - |
dc.title | Protein folding and diseases | - |
dc.type | Article | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF BIOCHEMISTRY AND MOLECULAR BIOLOGY, v.38, no.3, pp.275 - 280 | - |
dc.citation.title | JOURNAL OF BIOCHEMISTRY AND MOLECULAR BIOLOGY | - |
dc.citation.volume | 38 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 275 | - |
dc.citation.endPage | 280 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.identifier.kciid | ART001108143 | - |
dc.identifier.wosid | 000229491300003 | - |
dc.identifier.scopusid | 2-s2.0-25444485718 | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.type.docType | Review | - |
dc.subject.keywordPlus | MOLECULAR CHAPERONES | - |
dc.subject.keywordPlus | ENDOPLASMIC-RETICULUM | - |
dc.subject.keywordPlus | IN-VIVO | - |
dc.subject.keywordPlus | HSP70 CHAPERONES | - |
dc.subject.keywordPlus | AMYLOID FIBRILS | - |
dc.subject.keywordPlus | QUALITY-CONTROL | - |
dc.subject.keywordPlus | PEPTIDE | - |
dc.subject.keywordPlus | AGGREGATION | - |
dc.subject.keywordPlus | MECHANISM | - |
dc.subject.keywordPlus | DNAK | - |
dc.subject.keywordAuthor | amyloid fibril | - |
dc.subject.keywordAuthor | chaperone | - |
dc.subject.keywordAuthor | conformational disease | - |
dc.subject.keywordAuthor | protein folding | - |
dc.subject.keywordAuthor | protein misfolding | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.