Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, B | - |
dc.contributor.author | Kim, B | - |
dc.contributor.author | Yang, JM | - |
dc.date.accessioned | 2024-01-21T05:43:41Z | - |
dc.date.available | 2024-01-21T05:43:41Z | - |
dc.date.created | 2022-01-10 | - |
dc.date.issued | 2004-12-01 | - |
dc.identifier.issn | 0376-7388 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/136923 | - |
dc.description.abstract | The blend membranes with partially sulfontated polystyrene (sPS) and partially sulfonated poly(2,6-dimethyl-1,4-phenylene oxide) (sPPO) were prepared and the miscibility between two polymers, was investigated for a cheap proton exchange membrane. In particular, the effects of morphological variation on proton conductivity and methanol permeability for the blends of sPS/sPPO, which have the same ion exchange capacity (IEC), were also investigated. The comparison of Flory-Huggins interaction parameters (chi) between the two ionomers based on the mean-field theory was made from the results of wide-angle X-ray scattering (WAXS) and differential scanning calorimetry (DSC). The transport properties of proton and methanol through the blend membranes were also studied. The blend membranes exhibited relatively higher proton conductivity and methanol permeability than those of single component, sPS and sPPO, respectively. The feasibility test of suitable polymer electrolyte membranes for direct methanol fuel cell (DMFC) was compared with Nafion((R)) 117 (Dupont). (C) 2004 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | POLYSTYRENE-BLOCK-POLY(ETHYLENE-RAN-BUTYLENE)-BLOCK-POLYSTYRENE COPOLYMERS | - |
dc.subject | CROSSOVER | - |
dc.subject | CONDUCTIVITY | - |
dc.subject | TEMPERATURE | - |
dc.subject | MISCIBILITY | - |
dc.subject | PERFORMANCE | - |
dc.subject | OPERATION | - |
dc.subject | ELECTRODE | - |
dc.title | Transport of methanol and protons through partially sulfonated polymer blend membranes for direct methanol fuel cell | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.memsci.2004.07.016 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MEMBRANE SCIENCE, v.245, no.1-2, pp.61 - 69 | - |
dc.citation.title | JOURNAL OF MEMBRANE SCIENCE | - |
dc.citation.volume | 245 | - |
dc.citation.number | 1-2 | - |
dc.citation.startPage | 61 | - |
dc.citation.endPage | 69 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000225232600005 | - |
dc.identifier.scopusid | 2-s2.0-7244236803 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | POLYSTYRENE-BLOCK-POLY(ETHYLENE-RAN-BUTYLENE)-BLOCK-POLYSTYRENE COPOLYMERS | - |
dc.subject.keywordPlus | CROSSOVER | - |
dc.subject.keywordPlus | CONDUCTIVITY | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | MISCIBILITY | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | OPERATION | - |
dc.subject.keywordPlus | ELECTRODE | - |
dc.subject.keywordAuthor | membranes | - |
dc.subject.keywordAuthor | fuel cell | - |
dc.subject.keywordAuthor | proton conductivity | - |
dc.subject.keywordAuthor | methanol permeability | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.