Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, KH | - |
dc.contributor.author | Song, KG | - |
dc.date.accessioned | 2024-01-21T13:38:18Z | - |
dc.date.available | 2024-01-21T13:38:18Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2000-08-10 | - |
dc.identifier.issn | 0011-9164 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/141168 | - |
dc.description.abstract | A study was conducted to investigate the treatability of a new microfiltration system utilizing agitator-induced flushing of the membrane to prevent fouling for wastewater reclamation. A hollow-fiber membrane was immersed in the tank and permeate was filtered through the membrane by intermittent suction using a pump. Influent from the large-scale resort complex was used. In the tank an agitator was operated at 350 rpm, with clockwise (4 s) - stop (1 s) - counter-clockwise (4 s) rotation cycle. Membrane pore size, permeate flux and suction mode were studied. The optimal operational setting was determined to be 0.02 m/h flux, with 10-min suction and 2-min idle permeate pumping cycle. This setting was capable of 77 days of continuous operation without chemical cleaning. Below 20 mg/L of COD, 3.5 mg/L of TOC, 0.2 NTU of turbidity and no suspended solids were contained in the effluent. This system was adequate for the reuse of wastewater for secondary applications such as in toilet flushing. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | CROSS-FLOW MICROFILTRATION | - |
dc.subject | WATER | - |
dc.subject | FILTRATION | - |
dc.title | Application of microfiltration with a novel fouling control method for reuse of wastewater from a large-scale resort complex | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/S0011-9164(00)00061-8 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | DESALINATION, v.129, no.3, pp.207 - 216 | - |
dc.citation.title | DESALINATION | - |
dc.citation.volume | 129 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 207 | - |
dc.citation.endPage | 216 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000088625900001 | - |
dc.identifier.scopusid | 2-s2.0-0034253968 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Water Resources | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Water Resources | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CROSS-FLOW MICROFILTRATION | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | FILTRATION | - |
dc.subject.keywordAuthor | wastewater reuse | - |
dc.subject.keywordAuthor | microfiltration (MF) | - |
dc.subject.keywordAuthor | membrane | - |
dc.subject.keywordAuthor | intermittent suction | - |
dc.subject.keywordAuthor | agitator-induced flushing | - |
dc.subject.keywordAuthor | critical flux | - |
dc.subject.keywordAuthor | suction mode | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.