Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pak, D | - |
dc.contributor.author | Chang, W | - |
dc.date.accessioned | 2024-01-21T14:33:15Z | - |
dc.date.available | 2024-01-21T14:33:15Z | - |
dc.date.created | 2022-01-11 | - |
dc.date.issued | 2000-01 | - |
dc.identifier.issn | 0273-1223 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/141626 | - |
dc.description.abstract | A two-biofilter system operated under alternate conditions of anaerobic/aerobic was tested to simultaneously remove nitrogen and phosphorus from sewage. The factors affecting simultaneous removal of nitrogen and phosphorus by the two-biofilter system were investigated. Those factors appeared to be influent COD/T-N and COD/T-P ratio, nitrogen loading rate and hydraulic retention time. Nitrite and nitrate produced in the biofilter in aerobic condition affected phosphorus removal by the two-biofilter system. The amount of biomass wasted during the backwash procedure also affected total nitrogen and phosphorus removal by the system. | - |
dc.language | English | - |
dc.publisher | I W A PUBLISHING | - |
dc.subject | NITRITE BUILDUP | - |
dc.subject | NITRIFICATION | - |
dc.subject | REACTOR | - |
dc.subject | RELEASE | - |
dc.title | Simultaneous removal of nitrogen and phosphorus in a two-biofilter system | - |
dc.type | Article | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | WATER SCIENCE AND TECHNOLOGY, v.41, no.12, pp.101 - 106 | - |
dc.citation.title | WATER SCIENCE AND TECHNOLOGY | - |
dc.citation.volume | 41 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 101 | - |
dc.citation.endPage | 106 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000088958500015 | - |
dc.identifier.scopusid | 2-s2.0-0033899542 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalWebOfScienceCategory | Water Resources | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.relation.journalResearchArea | Water Resources | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | NITRITE BUILDUP | - |
dc.subject.keywordPlus | NITRIFICATION | - |
dc.subject.keywordPlus | REACTOR | - |
dc.subject.keywordPlus | RELEASE | - |
dc.subject.keywordAuthor | two-biofilter system | - |
dc.subject.keywordAuthor | alternating conditions (anaerobic/aerobic) | - |
dc.subject.keywordAuthor | simultaneous removal of nitrogen and phosphorus | - |
dc.subject.keywordAuthor | sewage treatment | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.