Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, S. M. Sohel | - |
dc.contributor.author | Yasmin, Tamanna | - |
dc.contributor.author | Barua, Anamika | - |
dc.contributor.author | Kamaruzzaman | - |
dc.date.accessioned | 2024-03-21T09:00:20Z | - |
dc.date.available | 2024-03-21T09:00:20Z | - |
dc.date.created | 2024-03-21 | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/149515 | - |
dc.description.abstract | Herein, we propose a novel highly positive triboelectric layer based on a nature driven beetroot and agar for self-powered football player monitoring system. The triboelectric layer is composed of a natural composite that has high positive charge affinity, biodegradability, and biocompatibility. We fabricated a thin triboelectric nanogenerator (TENG) using beetroot-agar composite and polytetrafluoroethylene (PTFE) and attached it to a shoe. The TENG can harvest the kinetic energy (2.2 mW power) from the football player motion and generate electrical signals with a sensitivity of 14.4 V/KPa, which can be wirelessly transmitted to a receiver. The receiver can process the signals and display the real-time information of the football player, such as its speed, and trajectory. | - |
dc.language | English | - |
dc.publisher | IEEE | - |
dc.title | Nature-Derived Beetroot Based Highly Positive Triboelectric Layer for Self-Powered Football Player Monitoring | - |
dc.type | Conference | - |
dc.identifier.doi | 10.1109/POWERMEMS59329.2023.10417184 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | 22nd International Conference on Micro and Nanotechnology for Power Generation and Energy Conversion Applications (PowerMEMS), pp.7 - 10 | - |
dc.citation.title | 22nd International Conference on Micro and Nanotechnology for Power Generation and Energy Conversion Applications (PowerMEMS) | - |
dc.citation.startPage | 7 | - |
dc.citation.endPage | 10 | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | Abu Dhabi, U ARAB EMIRATES | - |
dc.citation.conferenceDate | 2023-12-11 | - |
dc.relation.isPartOf | 2023 22ND INTERNATIONAL CONFERENCE ON MICRO AND NANOTECHNOLOGY FOR POWER GENERATION AND ENERGY CONVERSION APPLICATIONS, POWERMEMS 2023 | - |
dc.identifier.wosid | 001164267900001 | - |
dc.identifier.scopusid | 2-s2.0-85185719065 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.