Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Junseok | - |
dc.contributor.author | Yun, Jiwon | - |
dc.contributor.author | Lee, Wanjae | - |
dc.contributor.author | Kim, Do-Hyeong | - |
dc.contributor.author | Guha, Puspendu | - |
dc.contributor.author | Hwang, Jin-Ha | - |
dc.contributor.author | Kwon, Deok-Hwang | - |
dc.contributor.author | Yang, Sungeun | - |
dc.contributor.author | Lee, Jong-Ho | - |
dc.contributor.author | Yoon, Kyung Joong | - |
dc.contributor.author | Son, Ji-Won | - |
dc.contributor.author | Nahm, Sahn | - |
dc.contributor.author | Choi, Sihyuk | - |
dc.contributor.author | Ji, Ho-Il | - |
dc.date.accessioned | 2024-05-02T05:00:03Z | - |
dc.date.available | 2024-05-02T05:00:03Z | - |
dc.date.created | 2024-05-02 | - |
dc.date.issued | 2024-07 | - |
dc.identifier.issn | 1614-6832 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/149779 | - |
dc.description.abstract | The proton-conducting oxides, widely employed as electrolytes in ceramic electrochemical cells, exhibit remarkable proton conductivity that facilitates efficient energy conversion processes. However, their inherent refractory nature poses a challenge in producing chemically stoichiometric and physically dense electrolytes within devices. Here a novel approach is presented, dual-phase reaction sintering, which can overcome the inherent low sintering ability of the representative BaCeO3-delta-BaZrO3-delta proton conducting oxides. This approach involves the simultaneous transformation of a two-phase mixture (comprising fast-sintering and slow-sintering phases) into a complete single-phase solid solution compound, along with the densification of the electrolyte, all accomplished within a single-step heating cycle. During the dual-phase reaction sintering process, the grains of the fast-sintering phase experience rapid growth owing to their intrinsic superior sintering ability. Additionally, this growth is augmented by the Ostwald ripening behavior manifested by the smaller slow-sintering phase. This synergistic strategy is validated using BaCe0.4Zr0.4Y0.1Yb0.1O3-delta, and its applicability in electrochemical cells is demonstrated, resulting in a significant enhancement in performance. These findings offer insights into streamlining the preparation of refractory ion-conducting ceramic electrolytes while maintaining their intrinsic properties for practical applications. A dual-phase reaction sintering of the highly refractory proton-conducting oxide BaCe0.4Zr0.4Y0.1Yb0.1O3-delta enables the achievement of full-density electrolyte at a lower temperature of 1400 degrees C, resulting in a twofold increase in electrochemical performance of protonic ceramic cells. image | - |
dc.language | English | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.title | Dual-Phase Reaction Sintering for Overcoming the Inherent Sintering Ability of Refractory Electrolytes in Protonic Ceramic Cells | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/aenm.202400787 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Advanced Energy Materials, v.14, no.26 | - |
dc.citation.title | Advanced Energy Materials | - |
dc.citation.volume | 14 | - |
dc.citation.number | 26 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 001204066500001 | - |
dc.identifier.scopusid | 2-s2.0-85190508004 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | DOPED BARIUM ZIRCONATE | - |
dc.subject.keywordPlus | POWER-DENSITY | - |
dc.subject.keywordPlus | STABILITY | - |
dc.subject.keywordPlus | COKING | - |
dc.subject.keywordPlus | SULFUR | - |
dc.subject.keywordAuthor | dual-phase reaction sintering | - |
dc.subject.keywordAuthor | proton conducting oxide | - |
dc.subject.keywordAuthor | protonic ceramic cells | - |
dc.subject.keywordAuthor | sintering ability | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.