Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taewoo Ha | - |
dc.contributor.author | Kyoung Ik Sim | - |
dc.contributor.author | Howon Lee | - |
dc.contributor.author | Hyun Jun Shin | - |
dc.contributor.author | Sanghoon Kim | - |
dc.contributor.author | Se Kwon Kim | - |
dc.contributor.author | Jae Hoon Kim | - |
dc.contributor.author | Han, Dong Soo | - |
dc.contributor.author | Young Jai Choi | - |
dc.contributor.author | Byung Cheol Park | - |
dc.date.accessioned | 2024-07-29T02:30:08Z | - |
dc.date.available | 2024-07-29T02:30:08Z | - |
dc.date.created | 2024-07-28 | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/150321 | - |
dc.description.abstract | Magnonics, a crucial domain in information science and technology, utilizes spin waves in magnets as efficient information carriers. While antiferromagnets have been suggested for versatile magnonic platform because of the coexistence of right- and left-handed spin waves, their energetic degeneracy poses challenges for observation through spectral measurements, limiting their applicability. Recent observations of distinct spin wave handedness within the gigahertz regime have reported but, are yet to be demonstrated in terahertz (THz) frequencies of antiferromagnetic spin waves. Most of all, the coherence of spin waves is a key aspect of quantum information. Here, employing THz time-domain spectroscopy―a direct, precise, and easy probe for monitoring coherent spin wave dynamics―we discern chiral antiferromagnetic spin waves of opposite phase windings in the time domain, noting their handedness reversal across the angular momentum compensation temperature in ferrimagnets. We establish a principle for directly measuring the handedness of coherent antiferromagnetic spin waves in ferrimagnets with net magnetic moment M?≠?0 but angular momentum L?=?0. Our multidimensional access in the time and spectral domain enables the accurate determination of critical temperature and the dynamic observation of coherent chiral spin waves simultaneously in a single experiment, with potential applications in exploring other quantum chiral entities. | - |
dc.language | English | - |
dc.publisher | Nature Publishing Group | - |
dc.title | Real-time observation of coherent spin wave handedness | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/s44306-024-00040-5 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | npj Spintronics, v.2 | - |
dc.citation.title | npj Spintronics | - |
dc.citation.volume | 2 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | other | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.