Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Han Gyeol | - |
dc.contributor.author | Jo, Jun Young | - |
dc.contributor.author | Jung, Unseok | - |
dc.contributor.author | Kim, Young Nam | - |
dc.contributor.author | Jung, Yong Chae | - |
dc.contributor.author | Lee, Hunsu | - |
dc.contributor.author | Lee, Doh C. | - |
dc.contributor.author | Kim, Jaewoo | - |
dc.date.accessioned | 2024-09-14T06:00:23Z | - |
dc.date.available | 2024-09-14T06:00:23Z | - |
dc.date.created | 2024-09-13 | - |
dc.date.issued | 2024-09 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/150574 | - |
dc.description.abstract | Interfacial interactions between polymers and fillers play a crucial role in determining the performance of composite materials. In this study, mechano-responsive spiropyran (SP) beads, which exhibit fluorescence changes under stress, serve as force probes to evaluate force transfer efficiency across two types of interfaces: noncovalent and covalent. These interfaces are engineered by respectively employing physical blending and grafting polymerization to integrate hydroxyl SP beads with a polyurethane (PU) matrix. A custom-built in situ opto-mechanical setup quantitatively assesses force transfer by monitoring changes in fluorescence intensity and peak wavelength during specimen stretching. The analysis reveals that the covalent interface significantly outperforms the noncovalent interface, demonstrating a 100% improvement in force magnitude and transfer rate from the PU matrix to the SP beads. Direct observation of SP beads within the PU matrix during tension unveils that enhanced force transfer efficiency is closely linked to changes in the SP beads ' aspect ratio. Fluorescence changes in SP beads are solely a function of aspect ratio, making them effective independent force probes. | - |
dc.language | English | - |
dc.publisher | American Chemical Society | - |
dc.title | Revealing the Filler-Matrix Interfacial Interactions: Real-Time Observation with Mechano-Responsive Spiropyran Microbeads | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsami.4c07977 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.16, no.35, pp.46719 - 46727 | - |
dc.citation.title | ACS Applied Materials & Interfaces | - |
dc.citation.volume | 16 | - |
dc.citation.number | 35 | - |
dc.citation.startPage | 46719 | - |
dc.citation.endPage | 46727 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 001298220800001 | - |
dc.identifier.scopusid | 2-s2.0-85201858674 | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | COVALENT BONDS | - |
dc.subject.keywordPlus | POLYMER | - |
dc.subject.keywordPlus | POLYPROPYLENE | - |
dc.subject.keywordPlus | ACTIVATION | - |
dc.subject.keywordPlus | ADHESION | - |
dc.subject.keywordAuthor | mechanophore | - |
dc.subject.keywordAuthor | spiropyran | - |
dc.subject.keywordAuthor | force transfer | - |
dc.subject.keywordAuthor | interface | - |
dc.subject.keywordAuthor | in situ measurements | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.