Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | You, Ju Hee | - |
| dc.contributor.author | Seo, Seok Ho | - |
| dc.contributor.author | Heo, Dong Gwon | - |
| dc.contributor.author | Park, Jinseo | - |
| dc.contributor.author | Lee, Hong Seok | - |
| dc.contributor.author | Yazici, Mehmet Suha | - |
| dc.contributor.author | Ra, Yong-Ho | - |
| dc.contributor.author | Seo, Inseok | - |
| dc.contributor.author | Park, Donghee | - |
| dc.contributor.author | Son, Dong Ick | - |
| dc.date.accessioned | 2025-11-26T06:37:00Z | - |
| dc.date.available | 2025-11-26T06:37:00Z | - |
| dc.date.created | 2025-11-18 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 0360-3199 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153643 | - |
| dc.description.abstract | In this study, a MoS2/TiO2 composite photoanode was fabricated on an SSM substrate via sputtering and hydrothermal synthesis, forming an efficient heterojunction structure to enhance photoelectrochemical (PEC) performances. Structural and optical characterizations confirmed the successful integration of MoS2 and TiO2, leading to enhanced visible light absorption, improved charge transport, and increased catalytic activity. Photoelectrochemical measurements revealed a photocurrent density of 102.21 μA/cm2 at 0.91 VRHE, a 15.4 % improvement over TiO2/SSM, along with a 53.7 % increase in applied-bias photon-to-current efficiency (ABPE). Electrochemical impedance spectroscopy indicates a significantly reduction in charge transfer resistance, and hydrogen generation tests showed a 2.7-fold increase compared to TiO2/SSM. These results highlight the synergistic effects of MoS2 and TiO2 combined with the structural advantages of SSM, providing a promising strategy for efficient solar-driven hydrogen production. | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | Efficient visible-light-driven hydrogen evolution with MoS2/TiO2 heterojunction photoanodes on porous stainless steel mesh | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.152561 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | International Journal of Hydrogen Energy, v.196 | - |
| dc.citation.title | International Journal of Hydrogen Energy | - |
| dc.citation.volume | 196 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.