Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Sooyeon | - |
| dc.contributor.author | Jang, Myeongcho | - |
| dc.contributor.author | Yu, Seungho | - |
| dc.date.accessioned | 2025-11-26T10:03:22Z | - |
| dc.date.available | 2025-11-26T10:03:22Z | - |
| dc.date.created | 2025-11-24 | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153678 | - |
| dc.description.abstract | All-solid-state potassium-ion batteries (ASSPIBs) are an emerging class of energy storage systems that offer a safe and cost-effective solution for large-scale applications. However, their development has been limited by interfacial chemical instability, and a comprehensive study has not yet systematically evaluated this critical aspect of ASSPIBs. In this work, inorganic potassium solid electrolytes (SEs) with high ionic conductivity were investigated, with emphasis on their electrochemical stability and chemical compatibility with cathode materials. Sulfide- and selenide-based SEs exhibited narrow stability windows and high decomposition energies at typical cathode potentials, whereas oxides showed moderate stability and chlorides provided the highest oxidative limits. Mutual reaction energy analysis revealed strong interfacial reactivity across most SE–cathode pairs, underscoring the need for protective strategies. To address this challenge, a high-throughput screening of more than 8000 potassium-containing compounds was performed, leading to the identification of twelve promising coating candidates. These materials significantly reduced interfacial reaction energies demonstrating their effectiveness in suppressing decomposition. This work establishes a rational design framework for stabilizing SE–cathode interfaces in ASSPIBs. | - |
| dc.language | English | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.title | Rational materials design for stable interfaces in all-solid-state potassium-ion batteries | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1039/D5TA07134H | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Journal of Materials Chemistry A, v.13, no.45, pp.39013 - 39020 | - |
| dc.citation.title | Journal of Materials Chemistry A | - |
| dc.citation.volume | 13 | - |
| dc.citation.number | 45 | - |
| dc.citation.startPage | 39013 | - |
| dc.citation.endPage | 39020 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 001605914200001 | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.subject.keywordPlus | STABILITY | - |
| dc.subject.keywordPlus | HIGH-ENERGY CATHODES | - |
| dc.subject.keywordPlus | 1ST PRINCIPLES | - |
| dc.subject.keywordPlus | ELECTROLYTE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.