Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Issenhuth, Thibaut | - |
| dc.contributor.author | Lee, Sangchul | - |
| dc.contributor.author | Dos Santos, Ludovic | - |
| dc.contributor.author | Franceschi, Jean-Yves | - |
| dc.contributor.author | Kim, Chan soo | - |
| dc.contributor.author | Rakotomamonjy, Alan | - |
| dc.date.accessioned | 2025-11-28T04:30:42Z | - |
| dc.date.available | 2025-11-28T04:30:42Z | - |
| dc.date.created | 2025-11-28 | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153710 | - |
| dc.identifier.uri | https://openreview.net/forum?id=GKqoqGCHTq | - |
| dc.description.abstract | Consistency models imitate the multi-step sampling of score-based diffusion in a single forward pass of a neural network.They can be learned in two ways: consistency distillation and consistency training. The former relies on the true velocity field of the corresponding differential equation, approximated by a pre-trained neural network.In contrast, the latter uses a single-sample Monte Carlo estimate of this velocity field.The related estimation error induces a discrepancy between consistency distillation and training that, we show, still holds in the continuous-time limit.To alleviate this issue, we propose a novel flow that transports noisy data towards their corresponding outputs derived from a consistency model.We prove that this flow reduces the previously identified discrepancy and the noise-data transport cost.Consequently, our method not only accelerates consistency training convergence but also enhances its overall performance. The code is available at https://github.com/thibautissenhuth/consistency_GC. | - |
| dc.publisher | ICML | - |
| dc.title | Improving Consistency Models with Generator-Augmented Flows | - |
| dc.type | Conference | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | International Conference on Machine Learning (ICML) 2025 | - |
| dc.citation.title | International Conference on Machine Learning (ICML) 2025 | - |
| dc.citation.conferencePlace | CN | - |
| dc.citation.conferencePlace | Vancouver Convention Center | - |
| dc.citation.conferenceDate | 2025-07-13 | - |
| dc.relation.isPartOf | Proceedings of the 42nd International Conference on Machine Learning (ICML) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.