Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Gyumin | - |
| dc.contributor.author | Lee, Won-Hyoung | - |
| dc.contributor.author | Lee, Chang-Gi | - |
| dc.contributor.author | Kim, Hae Ryoung | - |
| dc.contributor.author | Ahn, Jae Pyoung | - |
| dc.contributor.author | Jin, Minsoo | - |
| dc.contributor.author | Kim, Se-Ho | - |
| dc.date.accessioned | 2025-12-03T02:00:51Z | - |
| dc.date.available | 2025-12-03T02:00:51Z | - |
| dc.date.created | 2025-11-28 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 1359-6462 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153733 | - |
| dc.description.abstract | The oxidation behavior of Mo5SiB2 (T2) phase was studied at 400–900 °C to examine their passivation mechanism which is critical for oxidation resistance in high temperature Mo-Si-B alloys. The oxide layer formation behavior of T2-rich Mo-Si-B alloy prepared by mechanical alloying was characterized using X-ray diffraction, scanning electron microscopy, and atom probe tomography. The results revealed that no effective passivation layer is formed and continuous B loss occurred before thermal oxidation of Si. Efficient passivation borosilicate layer can be formed above 900 °C, which further hinders oxygen penetration into the metal substrate and mass loss even for the temperature high enough for MoO3 volatilization. Si and B content profile in different oxidation temperatures showed that passivation layer formation attributed to the Si diffusion and oxidation towards B-depleted surface region. It is suggested that T2 phase is crucial for effective oxidation resistance property of Mo-Si-B alloys. | - |
| dc.language | English | - |
| dc.publisher | Pergamon Press Ltd. | - |
| dc.title | Oxidation behavior and passivation mechanism of the T2 phase in Mo-Si-B alloys | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.scriptamat.2025.117108 | - |
| dc.description.journalClass | 3 | - |
| dc.identifier.bibliographicCitation | Scripta Materialia, v.273 | - |
| dc.citation.title | Scripta Materialia | - |
| dc.citation.volume | 273 | - |
| dc.description.isOpenAccess | N | - |
| dc.identifier.wosid | 001628094500003 | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | MICROSTRUCTURE | - |
| dc.subject.keywordPlus | INTERMETALLICS | - |
| dc.subject.keywordPlus | MOLYBDENUM | - |
| dc.subject.keywordPlus | KINETICS | - |
| dc.subject.keywordPlus | CRYSTAL | - |
| dc.subject.keywordAuthor | Mo alloy | - |
| dc.subject.keywordAuthor | Mo5SiB2 phase | - |
| dc.subject.keywordAuthor | Pesting oxidation | - |
| dc.subject.keywordAuthor | Atom probe tomography | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.