Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Haneul | - |
| dc.contributor.author | Lee, Keun Won | - |
| dc.contributor.author | Choi, Hyung-Jin | - |
| dc.contributor.author | Lee, Jun Young | - |
| dc.contributor.author | Choi, Jun Hyeok | - |
| dc.contributor.author | Won, Yoon Jung | - |
| dc.contributor.author | BAEK, SEUNG HYUB | - |
| dc.contributor.author | Lee, Young-Kook | - |
| dc.contributor.author | Cho, Ki Sub | - |
| dc.contributor.author | Chang, Hye Jung | - |
| dc.date.accessioned | 2025-12-03T06:00:24Z | - |
| dc.date.available | 2025-12-03T06:00:24Z | - |
| dc.date.created | 2025-11-25 | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 2057-3960 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153741 | - |
| dc.description.abstract | This study presents an efficient method for automatically identifying the crystal structure and orientation of Y-doped HfO2-based thin films using deep learning. This approach enables large-scale crystallographic analysis with sub-nanometer spatial resolution using only scanning transmission electron microscopy (STEM) atomic images, thereby reducing the reliance on manual expert interpretation. The Xception network-based model extracts detailed crystallographic information through structure and entropy maps, effectively identifying subtle pattern changes and local structural discontinuities. Entropy maps are utilized to analyze the atomic structure disorder and detect ambiguous boundaries and strained regions. Analysis of Y-doped HfO2 thin films reveals that the film thickness significantly affects the ferroelectric properties, with the O phase dominant in 5 nm films and the M phase proportion increasing as the thickness increases. This machine-learning-based STEM atomic image analysis method provides an automated solution to accelerate ferroelectric material research and promote the development of next-generation electronic devices, offering an accurate understanding and control of microstructural characteristics. | - |
| dc.language | English | - |
| dc.publisher | Nature Publishing Group | Shanghai Institute of Ceramics of the Chinese Academy of Sciences (SICCAS) | - |
| dc.title | Machine learning-powered recognition of crystalline phases and orientations in epitaxial Y-doped HfO2 via atomic-resolution STEM | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1038/s41524-025-01865-2 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | npj Computational Materials | - |
| dc.citation.title | npj Computational Materials | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.