Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Dongwhan | - |
| dc.contributor.author | Im, Euncheol | - |
| dc.contributor.author | Kim, Yujin | - |
| dc.contributor.author | Lim, Myotaeg | - |
| dc.contributor.author | Lee, Yisoo | - |
| dc.date.accessioned | 2025-12-23T08:00:29Z | - |
| dc.date.available | 2025-12-23T08:00:29Z | - |
| dc.date.created | 2025-12-19 | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 1552-3098 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153872 | - |
| dc.description.abstract | This study presents a model predictive path integral (MPPI) method capable of conducting high-frequency real-time model predictive control (MPC) for robot manipulators. Real-time MPC-based manipulation holds significant potential for controlling an end-effector precisely and reactively while satisfying various constraints in dynamic environments. However, the optimization under a complex robot model and various constraints imposes a heavy computational burden, hindering the realization of high-frequency updates. To address this challenge, we propose a single-instance sampling-based MPPI algorithm and dynamic time horizon to significantly reduce the computational burden while enhancing control performance. The performance and efficacy of the proposed method are verified through experiments conducted on a 7-degree-of-freedom robotic arm, along with comparative simulations and analysis. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.title | Single-Instance Sampling for Computationally Efficient and Accurate Real-Time Task Space MPPI Control | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/TRO.2025.3626660 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Robotics, v.41, pp.6327 - 6344 | - |
| dc.citation.title | IEEE Transactions on Robotics | - |
| dc.citation.volume | 41 | - |
| dc.citation.startPage | 6327 | - |
| dc.citation.endPage | 6344 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 001618676100004 | - |
| dc.identifier.scopusid | 2-s2.0-105020292005 | - |
| dc.relation.journalWebOfScienceCategory | Robotics | - |
| dc.relation.journalResearchArea | Robotics | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | MODEL-PREDICTIVE CONTROL | - |
| dc.subject.keywordPlus | PATH-INTEGRAL CONTROL | - |
| dc.subject.keywordPlus | INVERSE KINEMATICS | - |
| dc.subject.keywordPlus | REDUNDANT ROBOTS | - |
| dc.subject.keywordPlus | MOTION | - |
| dc.subject.keywordPlus | JOINT | - |
| dc.subject.keywordAuthor | Mathematical models | - |
| dc.subject.keywordAuthor | Costs | - |
| dc.subject.keywordAuthor | Computational modeling | - |
| dc.subject.keywordAuthor | Manipulator dynamics | - |
| dc.subject.keywordAuthor | Graphics processing units | - |
| dc.subject.keywordAuthor | Predictive models | - |
| dc.subject.keywordAuthor | Manipulator control | - |
| dc.subject.keywordAuthor | model predictive path integral (MPPI) | - |
| dc.subject.keywordAuthor | optimal control | - |
| dc.subject.keywordAuthor | real-time control | - |
| dc.subject.keywordAuthor | Robots | - |
| dc.subject.keywordAuthor | Optimal control | - |
| dc.subject.keywordAuthor | Real-time systems | - |
| dc.subject.keywordAuthor | Aerospace electronics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.